| Ticker | Company | Sector | Weight |
| NVDA | NVIDIA Corp | Information Technology | 7.20% |
| AAPL | Apple Inc | Information Technology | 6.91% |
| MSFT | Microsoft Corp | Information Technology | 5.91% |
| AMZN | Amazon.com Inc | Consumer Discretionary | 3.75% |
| GOOGL | Alphabet Inc | Information Technology | 3.18% |
| AVGO | Broadcom Inc. | Information Technology | 2.85% |
| GOOG | Alphabet Inc | Information Technology | 2.69% |
| | U.S. Bank Money Market Deposit Account | Cash | 2.58% |
| FB | Facebook Inc | Information Technology | 2.41% |
| TSLA | Tesla Inc | Consumer Discretionary | 2.30% |
| | SPXW US 09/30/26 P7340 | | 1.97% |
| JPM | JPMorgan Chase & Co | Financials | 1.67% |
| LLY | Eli Lilly & Co | Health Care | 1.61% |
| BRK/B | Berkshire Hathaway Inc | Financials | 1.35% |
| V | Visa Inc | Information Technology | 1.12% |
| XOM | Exxon Mobil Corp | Energy | 1.07% |
| WMT | Wal-Mart Stores Inc | Consumer Staples | 1.07% |
| JNJ | Johnson & Johnson | Health Care | 1.06% |
| | CBOE S&P PUT OPT 06/26 6800 | | 0.98% |
| ABBV | AbbVie Inc | Health Care | 0.92% |
| MA | Mastercard Inc | Information Technology | 0.89% |
| BAC | Bank of America Corp | Financials | 0.83% |
| COST | Costco Wholesale Corp | Consumer Staples | 0.83% |
| CAT | Caterpillar Inc | Industrials | 0.80% |
| PG | Procter & Gamble Co/The | Consumer Staples | 0.77% |
| NFLX | Netflix Inc | Consumer Discretionary | 0.77% |
| HD | Home Depot Inc/The | Consumer Discretionary | 0.77% |
| CSCO | Cisco Systems Inc | Information Technology | 0.76% |
| AMD | Advanced Micro Devices Inc | Information Technology | 0.76% |
| UNH | UnitedHealth Group Inc | Health Care | 0.72% |
| ORCL | Oracle Corp | Information Technology | 0.70% |
| MRK | Merck & Co Inc | Health Care | 0.69% |
| KO | Coca-Cola Co/The | Consumer Staples | 0.68% |
| GE | General Electric Co | Industrials | 0.68% |
| PLTR | Palantir Technologies Inc | Information Technology | 0.65% |
| CRM | salesforce.com Inc | Information Technology | 0.59% |
| AXP | American Express Co | Financials | 0.58% |
| MCD | McDonald's Corp | Consumer Discretionary | 0.58% |
| PM | Philip Morris International In | Consumer Staples | 0.58% |
| IBM | International Business Machine | Information Technology | 0.57% |
| ABT | Abbott Laboratories | Health Care | 0.57% |
| KLAC | KLA-Tencor Corp | Information Technology | 0.54% |
| T | AT&T Inc | Communication Services | 0.54% |
| ISRG | Intuitive Surgical Inc | Health Care | 0.51% |
| GILD | Gilead Sciences Inc | Health Care | 0.49% |
| SCHW | Charles Schwab Corp/The | Financials | 0.48% |
| BA | Boeing Co/The | Industrials | 0.47% |
| LOW | Lowe's Cos Inc | Consumer Discretionary | 0.46% |
| QCOM | QUALCOMM Inc | Information Technology | 0.43% |
| HON | Honeywell International Inc | Industrials | 0.43% |
| CVX | Chevron Corp | Energy | 0.41% |
| INTU | Intuit Inc | Information Technology | 0.41% |
| TEL | TE Connectivity PLC | Information Technology | 0.40% |
| | SPXW US 03/31/26 P6400 | | 0.40% |
| BK | Bank of New York Mellon | Financials | 0.39% |
| UBER | Uber | Communication Services | 0.39% |
| DIS | Walt Disney Co/The | Consumer Discretionary | 0.38% |
| NOW | ServiceNow Inc | Information Technology | 0.37% |
| CSX | CSX Corp | Industrials | 0.36% |
| SCCO | Southern Copper Corp | Materials | 0.36% |
| ITW | Illinois Tool Works Inc | Industrials | 0.36% |
| NOC | Northrop Grumman Corp | Industrials | 0.35% |
| F | Ford Motor Co | Consumer Discretionary | 0.35% |
| MS | Morgan Stanley | Financials | 0.35% |
| GEV-W | GE Vernova LLC | Energy | 0.33% |
| BDX | Becton Dickinson and Co | Health Care | 0.33% |
| MAR | Marriott International Inc/MD | Consumer Discretionary | 0.33% |
| ROST | Ross Stores Inc | Consumer Discretionary | 0.33% |
| MCO | Moody's Corp | Financials | 0.33% |
| HLT | Hilton Worldwide Holdings Inc | Consumer Discretionary | 0.33% |
| ABC | AmerisourceBergen Corp | Health Care | 0.33% |
| EXPD | Expeditors International of Wa | Industrials | 0.32% |
| O | Realty Income Corp | Real Estate | 0.32% |
| CFG | Citizens Financial Group Inc | Financials | 0.32% |
| RSG | Republic Services Inc | Industrials | 0.32% |
| CRH | CRH PLC | Materials | 0.31% |
| APP | Applovin Corp | Information Technology | 0.31% |
| MET | MetLife Inc | Financials | 0.30% |
| HBAN | Huntington Bancshares Inc/OH | Financials | 0.30% |
| MCK | McKesson Corp | Health Care | 0.30% |
| AIG | American International Group I | Financials | 0.30% |
| MRVL | Marvell Technology Group Ltd | Information Technology | 0.30% |
| 2512042D | Arista Networks Inc | Information Technology | 0.29% |
| RF | Regions Financial Corp | Financials | 0.29% |
| ILMN | Illumina Inc | Health Care | 0.28% |
| WEC | WEC Energy Group Inc | Utilities | 0.28% |
| NDAQ | Nasdaq Inc | Financials | 0.28% |
| DTE | DTE Energy | Utilities | 0.28% |
| VLO | Valero Energy Corp | Energy | 0.27% |
| KHC | Kraft Heinz Co/The | Consumer Staples | 0.27% |
| TRU | TransUnion | Industrials | 0.27% |
| GIS | General Mills Inc | Consumer Staples | 0.27% |
| DVN | Devon Energy Corp | Energy | 0.27% |
| CMS | CMS Energy Corp | Utilities | 0.27% |
| HIG | Hartford Financial Services Gr | Financials | 0.27% |
| L | Loews Corp | Financials | 0.27% |
| EVRG | Evergy Inc. | Utilities | 0.26% |
| RBLX | Roblox Corp | Communication Services | 0.26% |
| NTRS | Northern Trust Corp | Financials | 0.26% |
| CSL | Carlisle Cos Inc | Industrials | 0.26% |
| SBAC | SBA Communications Corp | Real Estate | 0.26% |
| STT | State Street Corp | Financials | 0.26% |
| WAB | Wabtec Corp/DE | Industrials | 0.26% |
| PPL | PPL Corp | Utilities | 0.25% |
| OXY | Occidental Petroleum Corp | Energy | 0.25% |
| 2457342D | Ferguson Enterprises Inc/DE | Consumer Discretionary | 0.24% |
| VICI | VICI Properties Inc | Real Estate | 0.24% |
| LYB
| LyondellBasell Industries NV | Materials | 0.24% |
| NI | NiSource Inc | Utilities | 0.24% |
| HAL | Halliburton Co | Energy | 0.24% |
| FE | FirstEnergy Corp | Utilities | 0.23% |
| DOV | Dover Corp | Industrials | 0.23% |
| INVH | Invitation Homes Inc | Real Estate | 0.23% |
| DAL | Delta Air Lines Inc | Industrials | 0.22% |
| CVNA | Carvana Co | Consumer Discretionary | 0.22% |
| ALAB | Astera Labs Inc | Information Technology | 0.22% |
| PHM | PulteGroup Inc | Consumer Discretionary | 0.22% |
| PPG | PPG Industries Inc | Materials | 0.22% |
| HOLX | Hologic Inc | Health Care | 0.22% |
| FTV | Fortive Corp | Industrials | 0.22% |
| MAA | Mid-America Apartment Communit | Real Estate | 0.21% |
| VRT | Vertiv Holdings Co | Industrials | 0.20% |
| BR | Broadridge Financial Solutions | Information Technology | 0.20% |
| FIG | Figma Inc | Information Technology | 0.20% |
| ENTG | Entegris Inc | Information Technology | 0.20% |
| RE | Everest Re Group Ltd | Financials | 0.20% |
| STE | Steris PLC | Health Care | 0.19% |
| AEE | Ameren Corp | Utilities | 0.19% |
| EME | EMCOR Group Inc | Industrials | 0.19% |
| LNG | Cheniere Energy Inc | Energy | 0.19% |
| VG | Venture Global Inc | Energy | 0.18% |
| ARES | Ares Management, L.P. | Financials | 0.18% |
| EW | Edwards Lifesciences Corp | Health Care | 0.17% |
| SUI | Sun Communities Inc | Real Estate | 0.17% |
| MSTR | MicroStrategy Inc | Information Technology | 0.17% |
| SPOT | Spotify | Communication Services | 0.17% |
| HUBB | Hubbell Inc | Industrials | 0.16% |
| MELI | MercadoLibre Inc | Information Technology | 0.16% |
| PKG | Packaging Corp of America | Materials | 0.16% |
| SNOW | Snowflake Inc | Information Technology | 0.16% |
| LNT | Alliant Energy Corp | Utilities | 0.16% |
| RS | Reliance Steel & Aluminum Co | Materials | 0.15% |
| CLX | Clorox Co/The | Consumer Staples | 0.15% |
| VEEV | Veeva Systems Inc | Health Care | 0.14% |
| ALNY | Alnylam Pharmaceuticals Inc | Health Care | 0.14% |
| WSO | Watsco Inc | Industrials | 0.14% |
| IONQ | IonQ Inc | Information Technology | 0.14% |
| HEI | HEICO Corp | Industrials | 0.14% |
| NTAP | NetApp Inc | Information Technology | 0.14% |
| AU | Anglogold Ashanti | Materials | 0.14% |
| SSNC | SS&C Technologies Holdings Inc | Information Technology | 0.13% |
| DKNG | DraftKings Inc | Consumer Discretionary | 0.13% |
| NET | Cloudflare Inc | Information Technology | 0.13% |
| DOX | Amdocs Ltd | Information Technology | 0.12% |
| ULTA | Ulta Beauty Inc | Consumer Discretionary | 0.12% |
| MDB | MongoDB Inc. | Information Technology | 0.12% |
| IBKR | Interactive Brokers Group Inc | Financials | 0.12% |
| HEI/A | HEICO Corp | Industrials | 0.11% |
| FLUT | Flutter Entertainment PLC | Consumer Discretionary | 0.11% |
| LPLA | LPL Financial Holdings Inc | Financials | 0.11% |
| PSTG | Pure Storage Inc | Information Technology | 0.11% |
| ZM | Zoom Video Communications | Information Technology | 0.10% |
| NTRA | Natera Inc | Health Care | 0.09% |
| ZS | Zscaler Inc | Information Technology | 0.09% |
| CPNG | Coupang Inc | Consumer Discretionary | 0.08% |
| RKT | Rocket Companies Inc | Financials | 0.08% |
| OWL | Blue Owl Capital | Financials | 0.07% |
| TEAM | Atlassian Corp PLC | Information Technology | 0.07% |
| PINS | Pinterest Inc | Communication Services | 0.07% |
| RYAN | Ryan Specialty Group Holdings Inc | Financials | 0.06% |
| RKLB | Rocket Lab Corp | Industrials | 0.06% |
| VIK | Viking Holdings Ltd | Consumer Discretionary | 0.06% |
| | SPXW US 12/31/25 P6400 | | 0.06% |
| TOST | Toast Inc | Information Technology | 0.06% |
| CG | Carlyle Group LP | Financials | 0.05% |
| WMG | Warner Music Group Corp | Communication Services | 0.05% |
| RDDT | Reddit Inc | Communication Services | 0.05% |
| TPG | TPG Inc | Financials | 0.05% |
| RPRX | Royalty Pharma plc | Health Care | 0.05% |
| TW | Tradeweb Markets Inc. | Financials | 0.05% |
| BSY | Bentley Systems Inc | Information Technology | 0.05% |
| OKTA | Okta Inc | Information Technology | 0.04% |
| HUBS | HubSpot Inc | Information Technology | 0.04% |
| IOT | Samsara Inc | Information Technology | 0.03% |
| SNAP | Snap Inc | Information Technology | 0.02% |
| SOLSV | Solstice Advanced Materials Inc | Materials | 0.02% |
| MKL | Markel Corp | Financials | 0.02% |
| GFS | GlobalFoundries Inc | Information Technology | 0.01% |
| UI | Ubiquiti Inc | Information Technology | 0.00% |
| | CBOE S&P CLL OPT 12/25 6975 | | -0.04% |
| | S&P DOW CLL OPT 12/25 6990 | | -0.06% |
| | S&P DOW CLL OPT 12/25 6840 | | -0.16% |