| Ticker | Company | Sector | Weight |
| NVDA | NVIDIA Corp | Information Technology | 7.64% |
| AAPL | Apple Inc | Information Technology | 6.55% |
| MSFT | Microsoft Corp | Information Technology | 4.93% |
| AMZN | Amazon.com Inc | Consumer Discretionary | 3.33% |
| GOOGL | Alphabet Inc | Information Technology | 3.11% |
| GOOG | Alphabet Inc | Information Technology | 2.66% |
| AVGO | Broadcom Inc. | Information Technology | 2.63% |
| FB | Facebook Inc | Information Technology | 2.38% |
| TSLA | Tesla Inc | Consumer Discretionary | 2.04% |
| JPM | JPMorgan Chase & Co | Financials | 1.59% |
| LLY | Eli Lilly & Co | Health Care | 1.55% |
| | SPY 12/31/2026 680 P | | 1.42% |
| BRK/B | Berkshire Hathaway Inc | Financials | 1.36% |
| XOM | Exxon Mobil Corp | Energy | 1.31% |
| JNJ | Johnson & Johnson | Health Care | 1.23% |
| | SPY 09/30/2026 680 P | | 1.19% |
| WMT | Wal-Mart Stores Inc | Consumer Staples | 1.14% |
| V | Visa Inc | Information Technology | 1.09% |
| COST | Costco Wholesale Corp | Consumer Staples | 0.96% |
| PG | Procter & Gamble Co/The | Consumer Staples | 0.90% |
| | SPY 06/30/2026 680 P | | 0.90% |
| MU | Micron Technology Inc | Information Technology | 0.89% |
| MA | Mastercard Inc | Information Technology | 0.89% |
| HD | Home Depot Inc/The | Consumer Discretionary | 0.86% |
| GE | General Electric Co | Industrials | 0.85% |
| CVX | Chevron Corp | Energy | 0.83% |
| ABBV | AbbVie Inc | Health Care | 0.82% |
| CAT | Caterpillar Inc | Industrials | 0.80% |
| BAC | Bank of America Corp | Financials | 0.78% |
| KO | Coca-Cola Co/The | Consumer Staples | 0.77% |
| MRK | Merck & Co Inc | Health Care | 0.76% |
| CSCO | Cisco Systems Inc | Information Technology | 0.76% |
| RTX | Raytheon Technologies Corp | Industrials | 0.69% |
| NFLX | Netflix Inc | Consumer Discretionary | 0.69% |
| PM | Philip Morris International In | Consumer Staples | 0.67% |
| WFC | Wells Fargo & Company | Financials | 0.66% |
| GS | Goldman Sachs Group Inc/The | Financials | 0.65% |
| LRCX | Lam Research Corp | Information Technology | 0.65% |
| UNH | UnitedHealth Group Inc | Health Care | 0.64% |
| PEP | PepsiCo Inc | Consumer Staples | 0.63% |
| MCD | McDonald's Corp | Consumer Discretionary | 0.62% |
| 2226792D | Linde plc | Materials | 0.61% |
| VZ | Verizon Communications Inc | Communication Services | 0.60% |
| PLTR | Palantir Technologies Inc | Information Technology | 0.59% |
| ABT | Abbott Laboratories | Health Care | 0.58% |
| C | Citigroup Inc | Financials | 0.58% |
| AMD | Advanced Micro Devices Inc | Information Technology | 0.57% |
| AMGN | Amgen Inc | Health Care | 0.55% |
| DIS | Walt Disney Co/The | Consumer Discretionary | 0.55% |
| GILD | Gilead Sciences Inc | Health Care | 0.55% |
| AMAT | Applied Materials Inc | Information Technology | 0.55% |
| TJX | TJX Cos Inc/The | Consumer Discretionary | 0.54% |
| NEE | NextEra Energy Inc | Utilities | 0.53% |
| T | AT&T Inc | Communication Services | 0.51% |
| APH | Amphenol Corp | Information Technology | 0.50% |
| | SPY 03/31/2026 680 P | | 0.50% |
| TXN | Texas Instruments Inc | Information Technology | 0.50% |
| CRM | salesforce.com Inc | Information Technology | 0.49% |
| IBM | International Business Machine | Information Technology | 0.49% |
| KLAC | KLA-Tencor Corp | Information Technology | 0.48% |
| ISRG | Intuitive Surgical Inc | Health Care | 0.48% |
| GEV-W | GE Vernova LLC | Energy | 0.47% |
| ORCL | Oracle Corp | Information Technology | 0.47% |
| AXP | American Express Co | Financials | 0.47% |
| TMO | Thermo Fisher Scientific Inc | Health Care | 0.46% |
| BA | Boeing Co/The | Industrials | 0.39% |
| INTC | Intel Corp | Information Technology | 0.39% |
| OXY | Occidental Petroleum Corp | Energy | 0.34% |
| MS | Morgan Stanley | Financials | 0.34% |
| ABNB | Airbnb Inc | Consumer Discretionary | 0.33% |
| LNG | Cheniere Energy Inc | Energy | 0.33% |
| WAB | Wabtec Corp/DE | Industrials | 0.32% |
| AIG | American International Group I | Financials | 0.32% |
| DAL | Delta Air Lines Inc | Industrials | 0.31% |
| 2457342D | Ferguson Enterprises Inc/DE | Consumer Discretionary | 0.31% |
| MET | MetLife Inc | Financials | 0.31% |
| RSG | Republic Services Inc | Industrials | 0.31% |
| HAL | Halliburton Co | Energy | 0.30% |
| MELI | MercadoLibre Inc | Information Technology | 0.30% |
| OTIS | Otis Worldwide Corporatio | Industrials | 0.30% |
| CCI | Crown Castle International Cor | Real Estate | 0.30% |
| ODFL | Old Dominion Freight Line Inc | Industrials | 0.30% |
| DTE | DTE Energy | Utilities | 0.30% |
| STT | State Street Corp | Financials | 0.29% |
| CNP | CenterPoint Energy Inc | Utilities | 0.29% |
| FE | FirstEnergy Corp | Utilities | 0.29% |
| PPL | PPL Corp | Utilities | 0.29% |
| AVB | AvalonBay Communities Inc | Real Estate | 0.29% |
| PHM | PulteGroup Inc | Consumer Discretionary | 0.28% |
| ROL | Rollins Inc | Industrials | 0.28% |
| WLTW
| Willis Towers Watson | Financials | 0.28% |
| WRB | WR Berkley Corp | Financials | 0.28% |
| NI | NiSource Inc | Utilities | 0.28% |
| DOV | Dover Corp | Industrials | 0.28% |
| BRO | Brown & Brown Inc | Financials | 0.28% |
| DVN | Devon Energy Corp | Energy | 0.28% |
| EXPD | Expeditors International of Wa | Industrials | 0.28% |
| VRT | Vertiv Holdings Co | Industrials | 0.28% |
| CMS | CMS Energy Corp | Utilities | 0.28% |
| DRI | Darden Restaurants Inc | Consumer Discretionary | 0.28% |
| LH | Labcorp Holdings Inc | Health Care | 0.28% |
| EQR | Equity Residential | Real Estate | 0.28% |
| RF | Regions Financial Corp | Financials | 0.28% |
| SBAC | SBA Communications Corp | Real Estate | 0.28% |
| PPG | PPG Industries Inc | Materials | 0.27% |
| SYF | Synchrony Financial | Financials | 0.27% |
| NTRS | Northern Trust Corp | Financials | 0.27% |
| EVRG | Evergy Inc. | Utilities | 0.27% |
| BR | Broadridge Financial Solutions | Information Technology | 0.27% |
| JBHT | JB Hunt Transport Services Inc | Industrials | 0.27% |
| FISV | Fiserv Inc | Information Technology | 0.27% |
| PAYX | Paychex Inc | Information Technology | 0.27% |
| HOLX | Hologic Inc | Health Care | 0.27% |
| DGX | Quest Diagnostics Inc | Health Care | 0.27% |
| NTAP | NetApp Inc | Information Technology | 0.27% |
| GIS | General Mills Inc | Consumer Staples | 0.27% |
| SUI | Sun Communities Inc | Real Estate | 0.27% |
| WDAY | Workday Inc | Information Technology | 0.26% |
| LYB
| LyondellBasell Industries NV | Materials | 0.26% |
| EME | EMCOR Group Inc | Industrials | 0.26% |
| VIK | Viking Holdings Ltd | Consumer Discretionary | 0.26% |
| CSL | Carlisle Cos Inc | Industrials | 0.26% |
| MAA | Mid-America Apartment Communit | Real Estate | 0.26% |
| PKG | Packaging Corp of America | Materials | 0.26% |
| INVH | Invitation Homes Inc | Real Estate | 0.26% |
| AU | Anglogold Ashanti | Materials | 0.26% |
| ZM | Zoom Video Communications | Information Technology | 0.24% |
| FLEX | Flex Ltd | Information Technology | 0.23% |
| LII | Lennox International Inc | Industrials | 0.23% |
| BBY | Best Buy Co Inc | Consumer Discretionary | 0.22% |
| SNDK | Sandisk Corp/DE | Information Technology | 0.22% |
| FTV | Fortive Corp | Industrials | 0.21% |
| COO | Cooper Cos Inc/The | Health Care | 0.20% |
| WSO | Watsco Inc | Industrials | 0.20% |
| SPOT | Spotify | Communication Services | 0.19% |
| RS | Reliance Steel & Aluminum Co | Materials | 0.18% |
| RPRX | Royalty Pharma plc | Health Care | 0.18% |
| MRVL | Marvell Technology Group Ltd | Information Technology | 0.18% |
| HEI | HEICO Corp | Industrials | 0.17% |
| MKL | Markel Corp | Financials | 0.17% |
| LITE | Lumentum Holdings Inc | Information Technology | 0.16% |
| COHR | Coherent Inc | Information Technology | 0.16% |
| SCCO | Southern Copper Corp | Materials | 0.15% |
| FLUT | Flutter Entertainment PLC | Consumer Discretionary | 0.15% |
| RBLX | Roblox Corp | Communication Services | 0.14% |
| ZS | Zscaler Inc | Information Technology | 0.14% |
| ALNY | Alnylam Pharmaceuticals Inc | Health Care | 0.13% |
| PSTG | Pure Storage Inc | Information Technology | 0.13% |
| VEEV | Veeva Systems Inc | Health Care | 0.13% |
| SSNC | SS&C Technologies Holdings Inc | Information Technology | 0.12% |
| NET | Cloudflare Inc | Information Technology | 0.12% |
| SNOW | Snowflake Inc | Information Technology | 0.12% |
| TW | Tradeweb Markets Inc. | Financials | 0.12% |
| RKLB | Rocket Lab Corp | Industrials | 0.11% |
| BE | Bloom Energy Corp | Industrials | 0.10% |
| NTRA | Natera Inc | Health Care | 0.10% |
| MSTR | MicroStrategy Inc | Information Technology | 0.10% |
| CPNG | Coupang Inc | Consumer Discretionary | 0.10% |
| LPLA | LPL Financial Holdings Inc | Financials | 0.10% |
| ILMN | Illumina Inc | Health Care | 0.10% |
| CG | Carlyle Group LP | Financials | 0.10% |
| FTAI | FTAI Aviation Ltd | Industrials | 0.09% |
| AS | Amer Sports Inc | Consumer Discretionary | 0.09% |
| RKT | Rocket Companies Inc | Financials | 0.09% |
| INSM | Insmed Inc | Health Care | 0.09% |
| HEI/A | HEICO Corp | Industrials | 0.08% |
| TEAM | Atlassian Corp PLC | Information Technology | 0.08% |
| IOT | Samsara Inc | Information Technology | 0.08% |
| DKNG | DraftKings Inc | Consumer Discretionary | 0.07% |
| MDB | MongoDB Inc. | Information Technology | 0.07% |
| SOFI | SoFi Technologies Inc | Financials | 0.07% |
| HUBS | HubSpot Inc | Information Technology | 0.07% |
| RDDT | Reddit Inc | Communication Services | 0.07% |
| CRDO | Credo Technology Group Holding Ltd | Information Technology | 0.06% |
| UI | Ubiquiti Inc | Information Technology | 0.06% |
| CRWV | Coreweave Inc | Information Technology | 0.06% |
| RIVN | Rivian Automotive Inc | Consumer Discretionary | 0.06% |
| TRU | TransUnion | Industrials | 0.05% |
| ENTG | Entegris Inc | Information Technology | 0.04% |
| ALAB | Astera Labs Inc | Information Technology | 0.04% |
| ASTS | AST SpaceMobile Inc | Communication Services | 0.04% |
| TOST | Toast Inc | Information Technology | 0.04% |
| CRCL | Circle Internet Group Inc | Information Technology | 0.04% |
| GFS | GlobalFoundries Inc | Information Technology | 0.04% |
| WMG | Warner Music Group Corp | Communication Services | 0.03% |
| OKTA | Okta Inc | Information Technology | 0.03% |
| AFRM | Affirm Holdings Inc | Information Technology | 0.03% |
| FIG | Figma Inc | Information Technology | 0.03% |
| IONQ | IonQ Inc | Information Technology | 0.03% |
| SATS | EchoStar Corp | Information Technology | 0.03% |
| OWL | Blue Owl Capital | Financials | 0.02% |
| VG | Venture Global Inc | Energy | 0.02% |
| | CBOE S&P CLL OPT 02/26 6900 | | -0.05% |
| | S&P DOW CLL OPT 03/26 6955 | | -0.07% |
| | CBOE S&P CLL OPT 03/26 6990 | | -0.09% |
| | SPY 03/31/2026 615 P | | -0.11% |
| | SPY 06/30/2026 615 P | | -0.39% |
| | SPY 09/30/2026 615 P | | -0.63% |
| | SPY 12/31/2026 615 P | | -0.82% |