| Ticker | Company | Sector | Weight |
| ASML | ASML Holding NV | Information Technology | 2.51% |
| ROG SW | Roche Holding AG | Health Care | 1.56% |
| NOVN SW | Novartis AG | Health Care | 1.50% |
| AZN LN | AstraZeneca PLC | Health Care | 1.41% |
| | EFA 12/31/2026 105 P | | 1.39% |
| HBCYF | Hsbc Holdings Plc | Financials | 1.36% |
| NESN SW | Nestle SA | Consumer Staples | 1.31% |
| | EFA 09/30/2026 105 P | | 1.20% |
| SHEL LN | Shell PLC | Energy | 1.13% |
| 7203 JP | Toyota Motor Corp | Consumer Discretionary | 1.10% |
| | EFA 06/30/2026 105 P | | 1.01% |
| SMAWF | Siemens Ag-Reg | Industrials | 0.98% |
| MBFJF | Mitsubishi Ufj Financial Gro | Financials | 0.97% |
| CBA AU | Commonwealth Bank of Australia | Financials | 0.96% |
| SAPGF | Sap Se | Information Technology | 0.95% |
| BCDRF | Banco Santander Sa | Financials | 0.94% |
| ALIZF | Allianz Se-Reg | Financials | 0.93% |
| BHPLF | Bhp Group Ltd | Materials | 0.86% |
| ULVR LN | Unilever PLC | Consumer Staples | 0.82% |
| MC FP | LVMH Moet Hennessy Louis Vuitton SE | Consumer Discretionary | 0.80% |
| SU FP | Schneider Electric SE | Industrials | 0.80% |
| TTE FP | TotalEnergies SE | Energy | 0.79% |
| IBE SM | Iberdrola SA | Utilities | 0.76% |
| SAFRF | Safran Sa | Industrials | 0.75% |
| ZURN SW | ZURICH INSURANCE GROUP AG | Financials | 0.72% |
| RYCEF | Rolls-Royce Holdings Plc | Industrials | 0.71% |
| SMFNF | Sumitomo Mitsui Financial Gr | Financials | 0.71% |
| ABBN | ABB Ltd | Industrials | 0.69% |
| DTE GR | Deutsche Telekom AG | Communication Services | 0.69% |
| ADTTF | Advantest Corp | Information Technology | 0.67% |
| ENR GR | Siemens Energy AG | Industrials | 0.67% |
| 6758 JP | Sony Group Corp | Consumer Discretionary | 0.66% |
| UBSG SW | UBS Group AG | Financials | 0.66% |
| HTHIF | Hitachi Ltd | Industrials | 0.65% |
| BATS LN | British American Tobacco PLC | Consumer Staples | 0.65% |
| AIR FP | Airbus SE | Industrials | 0.63% |
| GSK LN | GSK PLC | Health Care | 0.62% |
| BBVXF | Banco Bilbao Vizcaya Argenta | Financials | 0.62% |
| UNCFF | Unicredit Spa | Financials | 0.61% |
| AI FP | Air Liquide | Materials | 0.60% |
| NONOF | Novo Nordisk A/S-B | Health Care | 0.58% |
| BNPQF | Bnp Paribas | Financials | 0.58% |
| 1299 HK | AIA Group Ltd | Financials | 0.58% |
| 8035 JP | Tokyo Electron Ltd | Information Technology | 0.58% |
| RIO LN | Rio Tinto PLC | Materials | 0.57% |
| CFR SW | Cie Financiere Richemont SA | Consumer Discretionary | 0.57% |
| MZHOF | Mizuho Financial Group Inc | Financials | 0.57% |
| IITSF | Intesa Sanpaolo | Financials | 0.56% |
| DBS SP | DBS Group Holdings Ltd | Financials | 0.56% |
| NG/ LN | National Grid PLC | Utilities | 0.53% |
| XQKGF | Enel Spa | Utilities | 0.53% |
| MSBHF | Mitsubishi Corp | Industrials | 0.53% |
| NAB AU | National Australia Bank Ltd | Financials | 0.52% |
| OR FP | L'Oreal SA | Consumer Staples | 0.51% |
| 9984 JP | SoftBank Group Corp | Communication Services | 0.51% |
| | EFA 03/31/2026 105 P | | 0.50% |
| WBC AU | Westpac Banking Corp | Financials | 0.49% |
| SAN FP | Sanofi SA | Health Care | 0.49% |
| DG FP | Vinci SA | Industrials | 0.49% |
| BP/ LN | BP PLC | Energy | 0.49% |
| AXAHF | Axa Sa | Financials | 0.48% |
| MURGF | Muenchener Rueckver Ag-Reg | Financials | 0.47% |
| ITOCF | Itochu Corp | Industrials | 0.46% |
| MHVYF | Mitsubishi Heavy Industries | Industrials | 0.46% |
| BARC LN | Barclays PLC | Financials | 0.45% |
| INGVF | Ing Groep Nv | Financials | 0.45% |
| RHM GR | Rheinmetall AG | Industrials | 0.45% |
| MITSF | Mitsui & Co Ltd | Industrials | 0.43% |
| 388 HK | Hong Kong Exchanges & Clearing Ltd | Financials | 0.43% |
| INVEB SS | Investor AB | Financials | 0.43% |
| TKOMF | Tokio Marine Holdings Inc | Financials | 0.43% |
| ANZ AU | ANZ Group Holdings Ltd | Financials | 0.42% |
| BAESF | Bae Systems Plc | Industrials | 0.41% |
| EL FP | EssilorLuxottica SA | Health Care | 0.41% |
| IDEXF | Industria De Diseno Textil | Consumer Discretionary | 0.41% |
| ABI BB | Anheuser-Busch InBev SA/NV | Consumer Staples | 0.41% |
| HESAF | Hermes International | Consumer Discretionary | 0.40% |
| WES AU | Wesfarmers Ltd | Consumer Discretionary | 0.40% |
| MIELF | Mitsubishi Electric Corp | Industrials | 0.38% |
| GLEN LN | Glencore PLC | Materials | 0.38% |
| LLOY LN | Lloyds Banking Group PLC | Financials | 0.38% |
| DBK GR | Deutsche Bank AG | Financials | 0.38% |
| CPG LN | Compass Group PLC | Consumer Discretionary | 0.36% |
| 7741 JP | Hoya Corp | Health Care | 0.36% |
| VOLVF | Volvo Ab-B Shs | Industrials | 0.35% |
| DGE LN | Diageo PLC | Consumer Staples | 0.35% |
| IFNNF | Infineon Technologies Ag | Information Technology | 0.35% |
| ATCOA SS | Atlas Copco AB | Industrials | 0.35% |
| NWG LN | NatWest Group PLC | Financials | 0.34% |
| NDA FH | Nordea Bank Abp | Financials | 0.34% |
| 7974 JP | Nintendo Co LTD | Information Technology | 0.34% |
| REL LN | RELX PLC | Industrials | 0.34% |
| 6098 JP | Recruit Holdings Co Ltd | Industrials | 0.33% |
| PRX NA | Prosus NV | Consumer Discretionary | 0.33% |
| GLE FP | Societe Generale SA | Financials | 0.32% |
| BN FP | Danone SA | Consumer Staples | 0.32% |
| 9433 JP | KDDI Corp | Communication Services | 0.31% |
| 9432 JP | Nippon Telegraph & Telephone Corp | Communication Services | 0.31% |
| NXPI | NXP Semiconductors NV | Information Technology | 0.31% |
| AAL LN | Anglo American PLC | Materials | 0.30% |
| HLN LN | Haleon PLC | Consumer Staples | 0.30% |
| SHECF | Shin-Etsu Chemical Co Ltd | Materials | 0.30% |
| ARGX | Argenx SE | Health Care | 0.30% |
| 5803 JP | Fujikura Ltd | Industrials | 0.30% |
| ENAKF | E.On Se | Utilities | 0.30% |
| MARUF | Marubeni Corp | Industrials | 0.30% |
| BAS GR | BASF SE | Materials | 0.30% |
| TLS AU | Telstra Group Ltd | Communication Services | 0.30% |
| LR FP | Legrand SA | Industrials | 0.30% |
| DB1 GR | Deutsche Boerse AG | Financials | 0.29% |
| 6981 JP | Murata Manufacturing Co Ltd | Information Technology | 0.29% |
| 6702 JP | Fujitsu Ltd | Information Technology | 0.29% |
| DSV DC | DSV A/S | Industrials | 0.28% |
| RWE GR | RWE AG | Utilities | 0.28% |
| PRU LN | Prudential PLC | Financials | 0.28% |
| MBGAF | Mercedes-Benz Group Ag | Consumer Discretionary | 0.28% |
| BAYN GR | Bayer AG | Health Care | 0.28% |
| AD NA | Koninklijke Ahold Delhaize NV | Consumer Staples | 0.28% |
| 4519 JP | Chugai Pharmaceutical Co Ltd | Health Care | 0.26% |
| 6367 JP | Daikin Industries Ltd | Industrials | 0.26% |
| ATCOB SS | Atlas Copco AB | Industrials | 0.26% |
| SMTOF | Sumitomo Electric Industries | Consumer Discretionary | 0.26% |
| ALC SW | Alcon AG | Health Care | 0.26% |
| RACE | Ferrari Nv | Consumer Discretionary | 0.25% |
| CSL AU | CSL Ltd | Health Care | 0.25% |
| LSEG LN | London Stock Exchange Group PLC | Financials | 0.25% |
| 6954 JP
| FANUC Corporation | Industrials | 0.25% |
| SSUMF | Sumitomo Corp | Industrials | 0.25% |
| NOKIA FH | Nokia Oyj | Information Technology | 0.25% |
| HNDAF | Honda Motor Co Ltd | Consumer Discretionary | 0.24% |
| UNI IM | Unipol Assicurazioni SpA | Financials | 0.23% |
| UCB BB | UCB SA | Health Care | 0.23% |
| DSCT IT | Israel Discount Bank Ltd | Financials | 0.23% |
| 7013 JP | IHI Corp | Industrials | 0.23% |
| RIO AU | Rio Tinto Ltd | Materials | 0.23% |
| SCBFF | Standard Chartered Plc | Financials | 0.23% |
| BIRG ID | Bank of Ireland Group PLC | Financials | 0.22% |
| SIKA SW | Sika AG | Materials | 0.22% |
| STB NO | Storebrand ASA | Financials | 0.22% |
| 7276 JP | Koito Manufacturing Co Ltd | Consumer Discretionary | 0.22% |
| TRYG DC | Tryg A/S | Financials | 0.21% |
| TGOPF | 3I Group Plc | Financials | 0.21% |
| SWRAF | Swire Pacific Ltd - Cl A | Real Estate | 0.21% |
| DSECF | Daiwa Securities Group Inc | Financials | 0.21% |
| KPELF | Keppel Corp Ltd | Industrials | 0.21% |
| WRT1V FH | Wartsila OYJ Abp | Industrials | 0.21% |
| SGGEF | Sage Group Plc/The | Information Technology | 0.21% |
| NIPNF | Nec Corp | Information Technology | 0.21% |
| 8750 JP | Dai-ichi Life Holdings Inc | Financials | 0.21% |
| TEVA IT | Teva Pharmaceutical Industries Ltd | Health Care | 0.21% |
| SFGIF | Shizuoka Financial Group Inc | Financials | 0.21% |
| 5334 JP | Niterra Co Ltd | Consumer Discretionary | 0.21% |
| AMS SM | Amadeus IT Group SA | Consumer Discretionary | 0.21% |
| ASM NA | ASM International NV | Information Technology | 0.20% |
| ADYEN NA | Adyen N.V. | Information Technology | 0.20% |
| 8604 JP | Nomura Holdings Inc | Financials | 0.20% |
| 2269 JP | MEIJI Holdings Co Ltd | Consumer Staples | 0.20% |
| CLNX SM | Cellnex Telecom SA | Communication Services | 0.20% |
| 8802 JP | Mitsubishi Estate Co Ltd | Real Estate | 0.20% |
| JPNRF | Japan Airlines Co Ltd | Industrials | 0.20% |
| PGHN SW | Partners Group Holding AG | Financials | 0.20% |
| 3 HK | Hong Kong & China Gas Co Ltd | Utilities | 0.20% |
| 8830 JP | Sumitomo Realty & Development | Real Estate | 0.20% |
| SE | Sea Ltd. | Communication Services | 0.20% |
| SDZ SW | Sandoz Group AG | Health Care | 0.20% |
| AMDWF | Amada Co Ltd | Industrials | 0.20% |
| KMTUF | Komatsu Ltd | Industrials | 0.20% |
| PCRFF | Panasonic Holdings Corp | Consumer Discretionary | 0.20% |
| 4901 JP | FUJIFILM Holdings Corp | Information Technology | 0.20% |
| VAR NO | Var Energi ASA | Energy | 0.20% |
| ERICB SS | Telefonaktiebolaget LM Ericsson | Information Technology | 0.19% |
| 5844 JP | Kyoto Financial Group Inc | Financials | 0.19% |
| 1605 JP | Inpex Corp | Energy | 0.19% |
| TEL NO | Telenor ASA | Communication Services | 0.19% |
| 9147 JP | Nippon Express Holdings | Industrials | 0.19% |
| 8801 JP | Mitsui Fudosan Co Ltd | Real Estate | 0.19% |
| MEPDF | Medipal Holdings Corp | Health Care | 0.19% |
| 4568 JP | Daiichi Sankyo Co Ltd | Health Care | 0.19% |
| HEXAB SS | Hexagon AB | Information Technology | 0.19% |
| 4507 JP | Shionogi & Co Ltd | Health Care | 0.19% |
| 66 HK | MTR Corp Ltd | Industrials | 0.19% |
| NCHEF | Nichirei Corp | Consumer Staples | 0.19% |
| RNECF | Renesas Electronics Corp | Information Technology | 0.19% |
| ENLT IT | Enlight Renewable Energy Ltd | Utilities | 0.19% |
| AZJ AU | Aurizon Holdings Ltd | Industrials | 0.19% |
| MEL NZ | Meridian Energy Ltd | Utilities | 0.19% |
| TEF SM | Telefonica SA | Communication Services | 0.19% |
| FINMF | Leonardo Spa | Industrials | 0.19% |
| PRY IM | Prysmian SpA | Industrials | 0.19% |
| 9513 JP | Electric Power Development Co Ltd | Utilities | 0.19% |
| 6762 JP | TDK Corp | Information Technology | 0.19% |
| MDNDF | Mcdonald'S Holdings Co Japan | Consumer Discretionary | 0.19% |
| AMRZ SW | Amrize Ltd | Materials | 0.19% |
| EXPN LN | Experian PLC | Industrials | 0.19% |
| KAJMF | Kajima Corp | Industrials | 0.19% |
| DQJCF | Pan Pacific International Ho | Consumer Discretionary | 0.19% |
| BG AV | BAWAG Group AG | Financials | 0.18% |
| JBH AU | JB Hi-Fi Ltd | Consumer Discretionary | 0.18% |
| MITUF | Mitsui Chemicals Inc | Materials | 0.18% |
| ADS GR | adidas AG | Consumer Discretionary | 0.18% |
| 9022 JP | Central Japan Railway Co | Industrials | 0.18% |
| SHMUF | Shimizu Corp | Industrials | 0.18% |
| AJINF | Ajinomoto Co Inc | Consumer Staples | 0.18% |
| 8267 JP | Aeon Co Ltd | Consumer Staples | 0.18% |
| 7269 JP | Suzuki Motor Corp | Consumer Discretionary | 0.18% |
| BCP PL | Banco Comercial Portugues SA | Financials | 0.18% |
| HLBZF | Heidelberg Materials Ag | Materials | 0.18% |
| ACKB BB | Ackermans & van Haaren NV | Industrials | 0.18% |
| 9831 JP | Yamada Holdings Co Ltd | Consumer Discretionary | 0.18% |
| CRZBF | Commerzbank Ag | Financials | 0.18% |
| FKKFF | Fukuoka Financial Group Inc | Financials | 0.18% |
| 3861 JP | Oji Holdings Corp | Materials | 0.18% |
| 175 HK | Geely Automobile Holdings Ltd | Consumer Discretionary | 0.18% |
| SZHFF | Sojitz Corp | Industrials | 0.18% |
| SB1NO NO | SpareBank 1 Sor-Norge ASA | Financials | 0.18% |
| JFEEF | Jfe Holdings Inc | Materials | 0.18% |
| TYHOF | Toyota Tsusho Corp | Industrials | 0.18% |
| 6845 JP | Azbil Corp | Information Technology | 0.18% |
| MGR AU | Mirvac Group | Real Estate | 0.18% |
| CAST SS | Castellum AB | Real Estate | 0.18% |
| HO FP | Thales SA | Industrials | 0.18% |
| 1972 HK | Swire Properties Ltd | Real Estate | 0.18% |
| GALD SW | Galderma Group AG | Health Care | 0.18% |
| DSFIR NA | DSM-Firmenich AG | Materials | 0.18% |
| SATS SP | SATS Ltd | Industrials | 0.18% |
| 6971 JP | Kyocera Corp | Information Technology | 0.17% |
| NESRF | Northern Star Resources Ltd | Materials | 0.17% |
| KNIN SW | Kuehne + Nagel International | Industrials | 0.17% |
| YNDX | Yandex NV | Communication Services | 0.17% |
| GENS SP | Genting Singapore Ltd | Consumer Discretionary | 0.17% |
| 4021 JP | Nissan Chemical Corp | Materials | 0.17% |
| 4042 JP | Tosoh Corp | Materials | 0.17% |
| 9041 JP | Kintetsu Group Holdings Co Ltd | Industrials | 0.17% |
| 7167 JP | Mebuki Financial Group Inc | Financials | 0.17% |
| MINT SP | Mapletree Industrial Trust | Real Estate | 0.17% |
| BEI GR | Beiersdorf AG | Consumer Staples | 0.17% |
| ALX AU | Atlas Arteria Ltd | Industrials | 0.17% |
| INVEA SS | Investor AB | Financials | 0.17% |
| VWS DC | Vestas Wind Systems A/S | Industrials | 0.17% |
| 3382 JP | Seven & i Holdings Co Ltd | Consumer Staples | 0.17% |
| XRO AU | Xero Ltd | Information Technology | 0.17% |
| KSP ID | Kingspan Group PLC | Industrials | 0.17% |
| WDP BB | Warehouses De Pauw CVA | Real Estate | 0.17% |
| MLSR IT | Cie Financiere Richemont SA | Real Estate | 0.17% |
| LUNDB SS | L E Lundbergforetagen AB | Financials | 0.17% |
| 1808 JP | Haseko Corp | Consumer Discretionary | 0.17% |
| LATOB SS | Investment AB Latour | Industrials | 0.17% |
| OMV AV | OMV AG | Energy | 0.17% |
| ALQ AU | ALS Ltd | Industrials | 0.17% |
| EVN AU | Evolution Mining Ltd | Materials | 0.17% |
| BPXZH27 | SAAB AB | Industrials | 0.17% |
| 4732 JP | USS Co Ltd | Consumer Discretionary | 0.17% |
| VOLVA SS | Volvo AB | Industrials | 0.17% |
| BEZQ IT | Bezeq The Israeli Telecommunication Corp Ltd | Communication Services | 0.17% |
| 2319 HK | China Mengniu Dairy Co Ltd | Consumer Staples | 0.17% |
| NFPDF | Nissin Foods Holdings Co Ltd | Consumer Staples | 0.17% |
| MPACT SP | Mapletree Pan Asia Commercial Trust | Real Estate | 0.17% |
| EDV AU | Endeavour Group Ltd/Australia | Consumer Staples | 0.17% |
| STM | STMicroelectronics NV | Information Technology | 0.17% |
| RO SW | Roche Holding AG | Health Care | 0.17% |
| WEIR LN | Weir Group PLC/The | Industrials | 0.17% |
| ELISA FH | Elisa Oyj | Communication Services | 0.17% |
| 2002 JP | Nisshin Seifun Group Inc | Consumer Staples | 0.17% |
| MPL AU | Medibank Pvt Ltd | Financials | 0.17% |
| REC IM | Recordati Industria Chimica e Farmaceutica SpA | Health Care | 0.17% |
| CAR AU | CAR Group Ltd | Communication Services | 0.17% |
| SAE IT | Shufersal Ltd | Consumer Staples | 0.17% |
| CTEC LN | Convatec Group PLC | Health Care | 0.17% |
| 8952 JP | Japan Real Estate Investment Corp | Real Estate | 0.17% |
| ALD AU | Ampol Ltd | Energy | 0.17% |
| GPT AU | GPT Group/The | Real Estate | 0.17% |
| IAG LN | International Consolidated Airlines Group SA | Industrials | 0.17% |
| A2A IM | A2A SpA | Utilities | 0.17% |
| KESKOB FH | Kesko Oyj | Consumer Staples | 0.17% |
| COLOB DC | Coloplast A/S | Health Care | 0.17% |
| GETIB SS | Getinge AB | Health Care | 0.17% |
| SVT LN | Severn Trent PLC | Utilities | 0.17% |
| AHT LN | Ashtead Group PLC | Industrials | 0.17% |
| STLA | Stellantis Nv | Consumer Discretionary | 0.16% |
| 8953 JP | Japan Metropolitan Fund Invest | Real Estate | 0.16% |
| BSL AU | BlueScope Steel Ltd | Materials | 0.16% |
| FIBI IT | First International Bank Of Israel Ltd/The | Financials | 0.16% |
| 2433 JP | Hakuhodo DY Holdings Inc | Communication Services | 0.16% |
| ICG LN | ICG PLC | Financials | 0.16% |
| SCAB SS | Svenska Cellulosa AB SCA | Materials | 0.16% |
| AAK SS | AAK AB | Consumer Staples | 0.16% |
| ORI AU | Orica Ltd | Materials | 0.16% |
| TSEM IT | Tower Semiconductor Ltd | Information Technology | 0.16% |
| HOLMB SS
| Holmen AB
| Materials | 0.16% |
| 2181 JP | Persol Holdings Co Ltd | Industrials | 0.16% |
| RSNHF | Resona Holdings Inc | Financials | 0.16% |
| WKL NA | Wolters Kluwer NV | Industrials | 0.16% |
| | EFA 03/31/2026 94 P | | -0.07% |
| | EFA 06/30/2026 94 P | | -0.30% |
| | EFA 09/30/2026 94 P | | -0.48% |
| | EFA 12/31/2026 94 P | | -0.64% |