| Ticker | Company | Sector | Weight |
| | ISHARES PUT OPT 09/26 215 | | 0.72% |
| CNX | CNX Resources Corp | Energy | 0.31% |
| CELC | Celcuity Inc | Health Care | 0.28% |
| UEC | Uranium Energy Corp | Energy | 0.28% |
| RYTM | Rhythm Pharmaceuticals Inc | Health Care | 0.27% |
| ARWR | Arrowhead Pharmaceuticals Inc | Health Care | 0.27% |
| SR | Spire Inc | Utilities | 0.27% |
| MC | Moelis & Co | Financials | 0.27% |
| PII | Polaris Industries Inc | Consumer Discretionary | 0.27% |
| FBP | First BanCorp/Puerto Rico | Financials | 0.26% |
| SMTC | Semtech Corp | Information Technology | 0.26% |
| PTCT | PTC Therapeutics Inc | Health Care | 0.26% |
| BOOT | Boot Barn Holdings Inc | Consumer Discretionary | 0.26% |
| ACLS | Axcelis Technologies Inc | Information Technology | 0.26% |
| FIGR | Figure Technology Solutions Inc | Financials | 0.25% |
| PARR | Par Pacific Holdings Inc | Energy | 0.25% |
| ENS | EnerSys | Industrials | 0.25% |
| KFY | Korn/Ferry International | Industrials | 0.25% |
| PJC | Piper Jaffray Cos | Financials | 0.25% |
| FROG | JFrog Ltd | Information Technology | 0.25% |
| LEVI | Levi Strauss & Co. | Consumer Discretionary | 0.25% |
| LAUR | Laureate Education Inc | Consumer Discretionary | 0.24% |
| 2580510D | Viper Energy Inc | Energy | 0.24% |
| | ISHARES PUT OPT 06/26 195 | | 0.24% |
| IRTC | iRhythm Technologies Inc | Health Care | 0.23% |
| PTGX | Protagonist Therapeutics Inc | Health Care | 0.23% |
| RDN | Radian Group Inc | Financials | 0.23% |
| LMND | Lemonade Inc | Financials | 0.23% |
| BKH | Black Hills Corp | Utilities | 0.23% |
| REZI | Resideo Technologies, Inc | Industrials | 0.22% |
| OGS | ONE Gas Inc | Utilities | 0.22% |
| SLAB | Silicon Laboratories Inc | Information Technology | 0.22% |
| IDYA | Ideaya Biosciences Inc | Health Care | 0.22% |
| ADS | Alliance Data Systems Corp | Information Technology | 0.22% |
| PBF | PBF Energy Inc | Energy | 0.22% |
| RDNT | RadNet Inc | Health Care | 0.22% |
| KRYS | Krystal Biotech Inc | Health Care | 0.22% |
| MRCY | Mercury Systems Inc | Industrials | 0.22% |
| TERN | Terns Pharmaceuticals Inc | Health Care | 0.22% |
| NVST | Envista Holdings | Health Care | 0.21% |
| BOX | Box Inc | Information Technology | 0.21% |
| GVA | Granite Construction Inc | Industrials | 0.21% |
| BDC | Belden Inc | Information Technology | 0.21% |
| TREX | Trex Co Inc | Industrials | 0.21% |
| TENB | Tenable Holdings, Inc | Information Technology | 0.21% |
| TNL | Travel + Leisure Co | Consumer Discretionary | 0.21% |
| BRBR | BellRing Brands Inc | Consumer Staples | 0.20% |
| WSC | WillScot Mobile Mini Holdings | Industrials | 0.20% |
| ESE | ESCO Technologies Inc | Industrials | 0.20% |
| GPOR | Gulfport Energy Corp | Energy | 0.20% |
| CORZ | Core Scientific Inc | Information Technology | 0.20% |
| AX | Axos Financial Inc | Financials | 0.20% |
| SPR | Spirit AeroSystems Holdings In | Industrials | 0.20% |
| PNM | PNM Resources Inc | Utilities | 0.20% |
| AUB | Atlantic Union Bankshares Corp | Financials | 0.20% |
| HBHC | Hancock Holding Co | Financials | 0.20% |
| ALE | ALLETE Inc | Utilities | 0.20% |
| BCPC | Balchem Corp | Materials | 0.20% |
| LXP | Lxp Industrial | Real Estate | 0.20% |
| PECO | Phillips Edison & Company Inc | Real Estate | 0.20% |
| GATX | GATX Corp | Industrials | 0.20% |
| ROAD | Construction Partners Inc | Industrials | 0.20% |
| INDB | Independent Bank Corp/Rockland | Financials | 0.20% |
| GTES | Gates Industrial Corp PLC | Industrials | 0.20% |
| OPEN | Opendoor Technologies Inc | Real Estate | 0.19% |
| ECG | Everus Construction Group Inc | Industrials | 0.19% |
| ACA | Arcosa Inc | Industrials | 0.19% |
| ASB | Associated Banc-Corp | Financials | 0.19% |
| TMDX | TransMedics Group Inc | Health Care | 0.19% |
| WK | Workiva Inc | Information Technology | 0.19% |
| WFRD | Weatherford International plc | Energy | 0.19% |
| ABCB | Ameris Bancorp | Financials | 0.19% |
| WSBC | WesBanco Inc | Financials | 0.19% |
| TGTX | TG Therapeutics Inc | Health Care | 0.19% |
| M | Macy's Inc | Consumer Discretionary | 0.19% |
| SKT | Tanger Factory Outlet Centers | Real Estate | 0.19% |
| SBRA | Sabra Health Care REIT Inc | Real Estate | 0.18% |
| WHR | Whirlpool Corp | Consumer Discretionary | 0.18% |
| CRNX | Crinetics Pharmaceuticals Inc | Health Care | 0.18% |
| LNTH | Lantheus Holdings Inc | Health Care | 0.18% |
| ADMA | ADMA Biologics Inc | Health Care | 0.18% |
| CNO | CNO Financial Group Inc | Financials | 0.18% |
| FLNC | Fluence Energy Inc | Industrials | 0.18% |
| NUVL | Nuvalent Inc | Health Care | 0.18% |
| STEP | StepStone Group LP | Financials | 0.18% |
| GPI | Group 1 Automotive Inc | Consumer Discretionary | 0.18% |
| WULF | Terawulf Inc | Information Technology | 0.18% |
| 2513743D | Perimeter Solutions Inc | Materials | 0.18% |
| AGO | Assured Guaranty Ltd | Financials | 0.18% |
| ACAD | ACADIA Pharmaceuticals Inc | Health Care | 0.18% |
| CALX | Calix Inc | Information Technology | 0.18% |
| HASI | Hannon Armstrong Sustainable I | Financials | 0.18% |
| SKY | Skyline Corp | Consumer Discretionary | 0.18% |
| COLD | Americold Realty Trust | Information Technology | 0.18% |
| FIBK | First Interstate BancSystem In | Financials | 0.17% |
| ACIW | ACI Worldwide Inc | Information Technology | 0.17% |
| MAC | Macerich Co/The | Real Estate | 0.17% |
| ANF | Abercrombie & Fitch Co | Consumer Discretionary | 0.17% |
| EYE | National Vision Holdings Inc | Consumer Discretionary | 0.17% |
| INSP | Inspire Medical Systems, Inc | Health Care | 0.17% |
| WTM | White Mountains Insurance Grou | Financials | 0.17% |
| NYCB | New York Community Bancorp Inc | Financials | 0.17% |
| HCC | Warrior Met Coal Inc | Materials | 0.17% |
| PJT | PJT Partners Inc | Financials | 0.17% |
| EOSE | Eos Energy Enterprises Inc | Industrials | 0.17% |
| KAI | Kadant Inc | Industrials | 0.17% |
| SIG | Signet Jewelers Ltd | Consumer Discretionary | 0.17% |
| ATMU | Atmus Filtration Technologies Inc | Consumer Discretionary | 0.17% |
| SFNC | Simmons First National Corp | Financials | 0.17% |
| BHF | Brighthouse Financial Inc | Financials | 0.17% |
| FHB | First Hawaiian Inc | Financials | 0.17% |
| COMP | Compass Inc | Real Estate | 0.17% |
| FLO | Flowers Foods Inc | Consumer Staples | 0.17% |
| BCO | Brink's Co/The | Industrials | 0.17% |
| SPSC | SPS Commerce Inc | Information Technology | 0.17% |
| VKTX | Viking Therapeutics Inc | Health Care | 0.17% |
| CVCO | Cavco Industries Inc | Consumer Discretionary | 0.17% |
| ULS | UL Solutions Inc | Industrials | 0.17% |
| OUT | Outfront Media Inc | Real Estate | 0.17% |
| MIRM | Mirum Pharmaceuticals Inc | Health Care | 0.16% |
| FII | Federated Investors Inc | Financials | 0.16% |
| MATX | Matson Inc | Industrials | 0.16% |
| VSAT | ViaSat Inc | Information Technology | 0.16% |
| ICUI | ICU Medical Inc | Health Care | 0.16% |
| OLN | Olin Corp | Materials | 0.16% |
| AVT | Avnet Inc | Information Technology | 0.16% |
| SNEX | StoneX Group Inc | Financials | 0.16% |
| TCBI | Texas Capital Bancshares Inc | Financials | 0.16% |
| VIAV | Viavi Solutions Inc | Information Technology | 0.16% |
| COMM | CommScope Holding Co Inc | Information Technology | 0.16% |
| SFBS | ServisFirst Bancshares Inc | Financials | 0.16% |
| RRR | Red Rock Resorts Inc | Consumer Discretionary | 0.16% |
| RUN | Sunrun Inc | Industrials | 0.16% |
| OFG | OFG Bancorp | Financials | 0.16% |
| KOD | Kodiak Sciences Inc | Health Care | 0.16% |
| FTDR | Frontdoor Inc | Consumer Discretionary | 0.16% |
| EBC | Eastern Bankshares Inc | Industrials | 0.16% |
| KTB | Kontoor Brands Inc | Consumer Discretionary | 0.16% |
| LOPE | Grand Canyon Education Inc | Consumer Discretionary | 0.16% |
| AGX | Argan Inc | Industrials | 0.15% |
| SKYW | SkyWest Inc | Industrials | 0.15% |
| AKRO | Akero Therapeutics Inc | Health Care | 0.15% |
| DLB | Dolby Laboratories Inc | Information Technology | 0.15% |
| ZETA | Zeta Global Holdings Corp | Information Technology | 0.15% |
| HAE | Haemonetics Corp | Health Care | 0.15% |
| IRT | Independence Realty Trust Inc | Real Estate | 0.15% |
| RLAY | Relay Therapeutics Inc | Health Care | 0.15% |
| MRP-W | Millrose Properties Inc | Real Estate | 0.15% |
| COGT | Cogent Biosciences Inc | Health Care | 0.15% |
| QTWO | Q2 Holdings Inc | Information Technology | 0.15% |
| VG | Venture Global Inc | Energy | 0.15% |
| NMIH | NMI Holdings Inc | Financials | 0.15% |
| PRAX | Praxis Precision Medicines Inc | Health Care | 0.15% |
| BC | Brunswick Corp/DE | Consumer Discretionary | 0.15% |
| PLXS | Plexus Corp | Information Technology | 0.15% |
| NPO | EnPro Industries Inc | Industrials | 0.15% |
| MYRG | MYR Group Inc | Industrials | 0.15% |
| SXT | Sensient Technologies Corp | Materials | 0.15% |
| RARE | Ultragenyx Pharmaceutical Inc | Health Care | 0.15% |
| UCBI | United Community Banks Inc/GA | Financials | 0.15% |
| TDS | Telephone & Data Systems Inc | Communication Services | 0.15% |
| TPC | Tutor Perini Corp | Industrials | 0.15% |
| CRC | California Resources Corp | Energy | 0.15% |
| HURN | Huron Consulting Group Inc | Industrials | 0.15% |
| ARI | Apollo Commercial Real Estate | Financials | 0.15% |
| PSMT | PriceSmart Inc | Consumer Staples | 0.15% |
| MHO | M/I Homes Inc | Consumer Discretionary | 0.15% |
| KAR | KAR Auction Services Inc | Industrials | 0.15% |
| PTEN | Patterson-UTI Energy Inc | Energy | 0.15% |
| RUSHA | Rush Enterprises Inc | Industrials | 0.15% |
| AIR | AAR Corp | Industrials | 0.14% |
| NMRK | Newmark Group Inc | Real Estate | 0.14% |
| TDC | Teradata Corp | Information Technology | 0.14% |
| DAN | Dana Inc | Consumer Discretionary | 0.14% |
| GRAL | GRAIL Inc | Health Care | 0.14% |
| AROC | Archrock Inc | Energy | 0.14% |
| REVG | REV Group Inc | Industrials | 0.14% |
| NSIT | Insight Enterprises Inc | Information Technology | 0.14% |
| TDW | Tidewater Inc | Energy | 0.14% |
| OTTR | Otter Tail Corp | Utilities | 0.14% |
| NWE | NorthWestern Corp | Utilities | 0.14% |
| VSH | Vishay Intertechnology Inc | Information Technology | 0.14% |
| TGNA | TEGNA Inc | Consumer Discretionary | 0.14% |
| PL | Planet Labs PBC | Industrials | 0.14% |
| ABG | Asbury Automotive Group Inc | Consumer Discretionary | 0.14% |
| WSFS | WSFS Financial Corp | Financials | 0.14% |
| LEU | Centrus Energy Corp | Energy | 0.14% |
| CEIX | CONSOL Energy Inc | Energy | 0.14% |
| LCII | LCI Industries | Consumer Discretionary | 0.14% |
| MUR | Murphy Oil Corp | Energy | 0.14% |
| VRRM | Verra Mobility Corp | Information Technology | 0.14% |
| STC | Stewart Information Services C | Financials | 0.14% |
| EPR | EPR Properties | Real Estate | 0.14% |
| TPH | TRI Pointe Group Inc | Consumer Discretionary | 0.14% |
| ZI | ZoomInfo Technologies Inc | Communication Services | 0.14% |
| DOCN | DigitalOcean Holdings Inc | Information Technology | 0.14% |
| BKU | BankUnited Inc | Financials | 0.14% |
| AEO | American Eagle Outfitters Inc | Consumer Discretionary | 0.14% |
| ENVA | Enova International Inc | Financials | 0.14% |
| CLSK | CleanSpark Inc | Information Technology | 0.14% |
| CPA | Copa Holdings SA | Industrials | 0.14% |
| FUL | HB Fuller Co | Materials | 0.14% |
| OSIS | OSI Systems Inc | Information Technology | 0.14% |
| ASO | Academy Sports and Outdoors Inc | Consumer Discretionary | 0.14% |
| LGND | Ligand Pharmaceuticals Inc | Health Care | 0.14% |
| VSEC | VSE Corp | Industrials | 0.14% |
| CIVI | Civitas Resources Inc | Energy | 0.13% |
| CLDX | Celldex Therapeutics Inc | Health Care | 0.13% |
| PACS | PACS Group Inc | Health Care | 0.13% |
| OSCR | Oscar Health Inc | Financials | 0.13% |
| IBOC | International Bancshares Corp | Financials | 0.13% |
| NHI | National Health Investors Inc | Real Estate | 0.13% |
| RYN | Rayonier Inc | Real Estate | 0.13% |
| GSAT | Globalstar Inc | Communication Services | 0.13% |
| VCYT | Veracyte Inc | Health Care | 0.13% |
| SFL | SFL Corp Ltd | Energy | 0.13% |
| PCH | Potlatch Corp | Real Estate | 0.13% |
| TBBK | Bancorp Inc/The | Financials | 0.13% |
| MGRC | McGrath RentCorp | Industrials | 0.13% |
| UE | Urban Edge Properties | Real Estate | 0.13% |
| BGC | BGC Group Inc | Financials | 0.13% |
| MWA | Mueller Water Products Inc | Industrials | 0.13% |
| WU | Western Union Co/The | Information Technology | 0.13% |
| NGVT | Ingevity Corp | Materials | 0.13% |
| GLOB | Globant S.A. | Information Technology | 0.13% |
| NVTS | Navitas Semiconductor Corp | Information Technology | 0.13% |
| FRPT | Freshpet Inc | Consumer Staples | 0.13% |
| BNL | Broadstone Net Lease Inc | Real Estate | 0.13% |
| CWAN | Clearwater Analytics Holdings Inc | Information Technology | 0.13% |
| MGEE | MGE Energy Inc | Utilities | 0.13% |
| ABM | ABM Industries Inc | Industrials | 0.13% |
| FRO | Frontline plc | Energy | 0.13% |
| MSG | Madison Square Garden Co/The | Consumer Discretionary | 0.13% |
| BCC | Boise Cascade Co | Materials | 0.13% |
| FULT | Fulton Financial Corp | Financials | 0.13% |
| ACLX | Arcellx Inc | Health Care | 0.13% |
| FLY | Firefly Aerospace Inc | Industrials | 0.13% |
| BANC | Banc of California Inc | Financials | 0.13% |
| AVA | Avista Corp | Utilities | 0.13% |
| GFF | Griffon Corp | Industrials | 0.13% |
| POWL | Powell Industries Inc | Industrials | 0.13% |
| ONDS | Ondas Holdings Inc | Information Technology | 0.13% |
| NVGS | Navigator Holdings Ltd | Energy | 0.13% |
| FORM | FormFactor Inc | Information Technology | 0.13% |
| YOU | Clear Secure Inc | Information Technology | 0.13% |
| LASR | nLight Inc | Information Technology | 0.13% |
| CAR | Avis Budget Group Inc | Industrials | 0.13% |
| BL | Blackline Inc | Information Technology | 0.13% |
| CPRI | Capri Holdings Limited | Consumer Discretionary | 0.12% |
| AAP | Advance Auto Parts Inc | Consumer Discretionary | 0.12% |
| BRZE | Braze Inc | Information Technology | 0.12% |
| SOUN | SoundHound AI Inc | Information Technology | 0.12% |
| SBCF | Seacoast Banking Corp of Flori | Financials | 0.12% |
| GRBK | Green Brick Partners Inc | Consumer Discretionary | 0.12% |
| LRN | Stride Inc | Consumer Discretionary | 0.12% |
| VIRT | Virtu Financial Inc | Financials | 0.12% |
| KNF | Knife River Corp | Materials | 0.12% |
| SEDG | SolarEdge Technologies Inc | Information Technology | 0.12% |
| NTB | Bank of NT Butterfield & Son Ltd/The | Financials | 0.12% |
| TVTX | Travere Therapeutics Inc | Health Care | 0.12% |
| CWEN/A | Clearway Energy Inc | Utilities | 0.12% |
| APGE | Apogee Therapeutics Inc | Health Care | 0.12% |
| RH | RH | Consumer Discretionary | 0.12% |
| BTSG | BrightSpring Health Services Inc | Health Care | 0.12% |
| OFC | Corporate Office Properties Tr | Real Estate | 0.12% |
| REX | REX American Resources Corp | Energy | 0.12% |
| BTU | Peabody Energy Corp | Energy | 0.12% |
| INDV | Indivior PLC | Health Care | 0.12% |
| LBRT | Liberty Oilfield Services | Energy | 0.12% |
| SWM | Schweitzer-Mauduit Internation | Materials | 0.12% |
| GOLF | Acushnet Holdings Corp | Consumer Discretionary | 0.12% |
| KYMR | Kymera Therapeutics Inc | Health Care | 0.12% |
| KN | Knowles Corp | Information Technology | 0.12% |
| EXPO | Exponent Inc | Industrials | 0.12% |
| HTFL | HeartFlow Inc | Health Care | 0.12% |
| WD | Walker & Dunlop Inc | Financials | 0.12% |
| BBAI | BIGBEAR.AI HOLDINGS INC | Information Technology | 0.12% |
| CVBF | CVB Financial Corp | Financials | 0.12% |
| KMT | Kennametal Inc | Industrials | 0.12% |
| DNOW | NOW Inc | Industrials | 0.12% |
| VC | Visteon Corp | Consumer Discretionary | 0.12% |
| EPAC | Enerpac Tool Group | Industrials | 0.11% |
| ASH | Ashland Global Holdings Inc | Materials | 0.11% |
| AGYS | Agilysys Inc | Information Technology | 0.11% |
| PRVA | Privia Health Group Inc | Health Care | 0.11% |
| BKE | Buckle Inc/The | Consumer Discretionary | 0.11% |
| PFS | Provident Financial Services I | Financials | 0.11% |
| NNI | Nelnet Inc | Financials | 0.11% |
| JOE | St Joe Co/The | Real Estate | 0.11% |
| PVH | PVH Corp | Consumer Discretionary | 0.11% |
| CAKE | Cheesecake Factory Inc/The | Consumer Discretionary | 0.11% |
| CXT | Crane NXT Co | Information Technology | 0.11% |
| SRPT | Sarepta Therapeutics Inc | Health Care | 0.11% |
| APAM | Artisan Partners Asset Managem | Financials | 0.11% |
| CVI | CVR Energy Inc | Energy | 0.11% |
| WHD | Cactus Inc | Energy | 0.11% |
| CALM | Cal-Maine Foods Inc | Consumer Staples | 0.11% |
| PRCT | PROCEPT BioRobotics Corp | Health Care | 0.11% |
| CMCO | Columbus McKinnon Corp/NY | Industrials | 0.11% |
| TARS | Tarsus Pharmaceuticals Inc | Health Care | 0.11% |
| ITRI | Itron Inc | Information Technology | 0.11% |
| FBNC | First Bancorp/Southern Pines N | Financials | 0.11% |
| AMR | Alpha Metallurgical Resources | Materials | 0.11% |
| AZZ | AZZ Inc | Industrials | 0.11% |
| STUB | Stubhub Holdings Inc | Communication Services | 0.11% |
| SRRK | Scholar Rock Holding Corp | Health Care | 0.11% |
| BOH | Bank of Hawaii Corp | Financials | 0.11% |
| MCY | Mercury General Corp | Financials | 0.11% |
| HI | Hillenbrand Inc | Industrials | 0.11% |
| TEX | Terex Corp | Industrials | 0.11% |
| ACHR | Archer Aviation Inc | Industrials | 0.11% |
| PTON | Peloton Interactive Inc | Consumer Discretionary | 0.11% |
| DORM | Dorman Products Inc | Consumer Discretionary | 0.11% |
| DK | Delek US Holdings Inc | Energy | 0.11% |
| VCTR | Victory Capital Management Inc | Financials | 0.11% |
| WGS | GeneDx Holdings Corp | Health Care | 0.11% |
| OII | Oceaneering International Inc | Energy | 0.11% |
| SDRL | Seadrill Ltd | Energy | 0.11% |
| BEAM | Beam Therapeutics Inc | Health Care | 0.11% |
| ALG | Alamo Group Inc | Industrials | 0.11% |
| PPTA | Perpetua Resources Corp | Materials | 0.11% |
| SUPN | Supernus Pharmaceuticals Inc | Health Care | 0.11% |
| OLMA | Olema Pharmaceuticals Inc | Health Care | 0.11% |
| HAYW | Hayward Holdings Inc | Consumer Discretionary | 0.11% |
| ARQT | Arcutis Biotherapeutics Inc | Health Care | 0.11% |
| HOG | Harley-Davidson Inc | Consumer Discretionary | 0.11% |
| MIAX | Miami International Holdings Inc | Financials | 0.11% |
| EEFT | Euronet Worldwide Inc | Information Technology | 0.11% |
| XPRO | Expro Group Holdings NV | Energy | 0.11% |
| MPW | Medical Properties Trust Inc | Real Estate | 0.10% |
| BXMT | Blackstone Mortgage Trust Inc | Financials | 0.10% |
| COCO | Vita Coco Company Inc | Consumer Staples | 0.10% |
| IMNM | Immunome Inc | Health Care | 0.10% |
| FUN | Six Flags Entertainment Corp | Consumer Discretionary | 0.10% |
| HGV | Hilton Grand Vacations Inc | Consumer Discretionary | 0.10% |
| AWR | American States Water Co | Utilities | 0.10% |
| AIN | Albany International Corp | Industrials | 0.10% |
| CGON | CG oncology Inc | Health Care | 0.10% |
| DIOD | Diodes Inc | Information Technology | 0.10% |
| ATKR | Atkore International Group Inc | Industrials | 0.10% |
| VICR | Vicor Corp | Industrials | 0.10% |
| ROCK | Gibraltar Industries Inc | Industrials | 0.10% |
| BANF | BancFirst Corp | Financials | 0.10% |
| HHH | Howard Hughes Holdings Inc | Real Estate | 0.10% |
| FCPT | Four Corners Property Trust In | Real Estate | 0.10% |
| PRK | Park National Corp | Financials | 0.10% |
| CUBI | Customers Bancorp Inc | Financials | 0.10% |
| UNF | UniFirst Corp/MA | Industrials | 0.10% |
| WAFD | Washington Federal Inc | Financials | 0.10% |
| SYBT | Stock Yards Bancorp Inc | Financials | 0.10% |
| IRMD | iRadimed Corp | Health Care | 0.10% |
| HIW | Highwoods Properties Inc | Real Estate | 0.10% |
| HUBG | Hub Group Inc | Industrials | 0.10% |
| CARG | CarGurus Inc | Communication Services | 0.10% |
| PLMR | Palomar Holdings Inc | Financials | 0.10% |
| CXW | CoreCivic Inc | Real Estate | 0.10% |
| CCS | Century Communities Inc | Consumer Discretionary | 0.10% |
| CPRX | Catalyst Pharmaceuticals Inc | Health Care | 0.10% |
| SHO | Sunstone Hotel Investors Inc | Real Estate | 0.10% |
| ATRC | AtriCure Inc | Health Care | 0.10% |
| IMKTA | Ingles Markets Inc | Consumer Staples | 0.10% |
| ALIT | Alight Inc | Industrials | 0.10% |
| AMBA | Ambarella Inc | Information Technology | 0.10% |
| NHC | National HealthCare Corp | Health Care | 0.10% |
| BHE | Benchmark Electronics Inc | Information Technology | 0.10% |
| CPK | Chesapeake Utilities Corp | Utilities | 0.10% |
| SM | SM Energy Co | Energy | 0.10% |
| OCUL | Ocular Therapeutix Inc | Health Care | 0.10% |
| FRSH | Freshworks Inc | Information Technology | 0.10% |
| DRH | DiamondRock Hospitality Co | Real Estate | 0.10% |
| BKD | Brookdale Senior Living Inc | Health Care | 0.10% |
| FOLD | Amicus Therapeutics Inc | Health Care | 0.10% |
| CNK | Cinemark Holdings Inc | Consumer Discretionary | 0.10% |
| CWT | California Water Service Group | Utilities | 0.10% |
| IPGP | IPG Photonics Corp | Information Technology | 0.10% |
| THR | Thermon Group Holdings Inc | Industrials | 0.10% |
| FELE | Franklin Electric Co Inc | Industrials | 0.10% |
| GT | Goodyear Tire & Rubber Co/The | Consumer Discretionary | 0.09% |
| QUBT | Quantum Computing Inc | Information Technology | 0.09% |
| MTRN | Materion Corp | Materials | 0.09% |
| YETI | YETI Holdings Inc | Consumer Discretionary | 0.09% |
| PFSI | PennyMac Financial Services In | Financials | 0.09% |
| SBH | Sally Beauty Holdings Inc | Consumer Discretionary | 0.09% |
| NWBI | Northwest Bancshares Inc | Financials | 0.09% |
| DJT | Trump Media & Technology Group Corp | Communication Services | 0.09% |
| PLUS | ePlus Inc | Information Technology | 0.09% |
| GPRE | Green Plains Inc | Energy | 0.09% |
| PHIN | PHINIA INC | Consumer Discretionary | 0.09% |
| SNDX | Syndax Pharmaceuticals Inc | Health Care | 0.09% |
| PGEN | Precigen Inc | Health Care | 0.09% |
| WINA | Winmark Corp | Consumer Discretionary | 0.09% |
| CENX | Century Aluminum Co | Materials | 0.09% |
| NBTB | NBT Bancorp Inc | Financials | 0.09% |
| SHC | Sotera Health Co | Health Care | 0.09% |
| STNG | Scorpio Tankers Inc | Energy | 0.09% |
| SOI | Solaris Oilfield Infrastructur | Energy | 0.09% |
| BLKB | Blackbaud Inc | Information Technology | 0.09% |
| EVTC | EVERTEC Inc | Information Technology | 0.09% |
| PATK | Patrick Industries Inc | Industrials | 0.09% |
| TPB | Turning Point Brands Inc | Consumer Staples | 0.09% |
| DYN | Dyne Therapeutics Inc | Health Care | 0.09% |
| UPWK | Upwork Global Inc. | Industrials | 0.09% |
| TNET | TriNet Group Inc | Industrials | 0.09% |
| KSS | Kohl's Corp | Consumer Discretionary | 0.09% |
| AKR | Acadia Realty Trust | Real Estate | 0.09% |
| HP | Helmerich & Payne Inc | Energy | 0.09% |
| ADUS | Addus HomeCare Corp | Health Care | 0.09% |
| VERA | Vera Therapeutics Inc | Health Care | 0.09% |
| NRIX | Nurix Therapeutics Inc | Health Care | 0.09% |
| CECE | CECO Environmental Corp | Industrials | 0.09% |
| PRGS | Progress Software Corp | Information Technology | 0.09% |
| SHOO | Steven Madden Ltd | Consumer Discretionary | 0.09% |
| XMTR | Xometry Inc | Consumer Discretionary | 0.09% |
| DXC | DXC Technology Co | Information Technology | 0.09% |
| LEG | Leggett & Platt Inc | Consumer Discretionary | 0.09% |
| PBI | Pitney Bowes Inc | Industrials | 0.09% |
| MSGE | Madison Square Garden Entertainment Corp | Communication Services | 0.09% |
| DNLI | Denali Therapeutics Inc | Health Care | 0.09% |
| AGM | Federal Agricultural Mortgage | Financials | 0.09% |
| CURB | Curbline Properties Corp | Real Estate | 0.09% |
| DBD | Diebold Nixdorf Inc | Information Technology | 0.09% |
| SXI | Standex International Corp | Industrials | 0.09% |
| RNST | Renasant Corp | Financials | 0.09% |
| VSCO | Victoria's Secret & Co | Consumer Discretionary | 0.09% |
| PRDO | Perdoceo Education Corp | Consumer Discretionary | 0.09% |
| SYRE | Spyre Therapeutics Inc | Health Care | 0.09% |
| WDFC | WD-40 Co | Consumer Staples | 0.09% |
| AVPT | AvePoint Inc | Information Technology | 0.09% |
| LION | Lionsgate Studios Holding Corp | Communication Services | 0.09% |
| HLMN | Hillman Solutions Corp | Industrials | 0.09% |
| NOG | Northern Oil and Gas Inc | Energy | 0.09% |
| VAC | Marriott Vacations Worldwide C | Consumer Discretionary | 0.09% |
| KLIC | Kulicke & Soffa Industries Inc | Information Technology | 0.09% |
| WRE | Washington Real Estate Investm | Real Estate | 0.09% |
| KGS | Kodiak Gas Services Inc | Energy | 0.09% |
| ANIP | ANI Pharmaceuticals Inc | Health Care | 0.09% |
| NEGG | Newegg Commerce Inc | Consumer Discretionary | 0.09% |
| | IWM US 03/31/26 P180 | | 0.09% |
| RXRX | Recursion Pharmaceuticals Inc | Health Care | 0.09% |
| NATL | NCR Atleos Corp | Financials | 0.09% |
| STGW | Stagwell Inc | Communication Services | 0.08% |
| EXTR | Extreme Networks Inc | Information Technology | 0.08% |
| GENI | Genius Sports Ltd | Consumer Discretionary | 0.08% |
| ZYME | Zymeworks Inc | Health Care | 0.08% |
| IMVT | Immunovant Inc | Health Care | 0.08% |
| ALKT | Alkami Technology Inc | Information Technology | 0.08% |
| FMC | FMC Corp | Materials | 0.08% |
| LQDA | Liquidia Corp | Health Care | 0.08% |
| RAMP | LiveRamp Holdings Inc | Information Technology | 0.08% |
| LC | LendingClub Corp | Financials | 0.08% |
| ALRM | Alarm.com Holdings Inc | Information Technology | 0.08% |
| MDU | MDU Resources Group Inc | Utilities | 0.08% |
| DXPE | DXP Enterprises Inc/TX | Industrials | 0.08% |
| BLFS | BioLife Solutions Inc | Health Care | 0.08% |
| PI | Impinj Inc | Information Technology | 0.08% |
| CBT | Cabot Corp | Materials | 0.08% |
| SLDE | Slide Insurance Holdings Inc | Financials | 0.08% |
| GHC | Graham Holdings Co | Consumer Discretionary | 0.08% |
| UNFI | United Natural Foods Inc | Consumer Staples | 0.08% |
| MGNI | Magnite Inc | Communication Services | 0.08% |
| GTX | Garrett Motion Inc | Consumer Discretionary | 0.08% |
| ADEA | Adeia Inc | Information Technology | 0.08% |
| PBH | Prestige Brands Holdings Inc | Health Care | 0.08% |
| OGN | Organon & Co | Health Care | 0.08% |
| LKFN | Lakeland Financial Corp | Financials | 0.08% |
| HUN | Huntsman Corp | Materials | 0.08% |
| NUVB | Nuvation Bio Inc | Health Care | 0.08% |
| ALHC | Alignment Healthcare Inc | Health Care | 0.08% |
| NSA | National Storage Affiliates Tr | Real Estate | 0.08% |
| PK | Park Hotels & Resorts Inc | Real Estate | 0.08% |
| DBRG | DigitalBridge Group Inc | Real Estate | 0.08% |
| UUUU | Energy Fuels Inc/Canada | Energy | 0.08% |
| ASGN | ASGN Inc | Industrials | 0.08% |
| QDEL | QuidelOrtho Corp | Health Care | 0.08% |
| COTY | Coty Inc | Consumer Staples | 0.08% |
