| Ticker | Company | Sector | Weight |
| ASML | ASML Holding NV | Information Technology | 2.07% |
| | U.S. Bank Money Market Deposit Account | Cash | 1.56% |
| ROG SW | Roche Holding AG | Health Care | 1.41% |
| AZN LN | AstraZeneca PLC | Health Care | 1.36% |
| NESN SW | Nestle SA | Consumer Staples | 1.34% |
| NOVN SW | Novartis AG | Health Care | 1.32% |
| HBCYF | Hsbc Holdings Plc | Financials | 1.28% |
| SAPGF | Sap Se | Information Technology | 1.25% |
| SMAWF | Siemens Ag-Reg | Industrials | 1.13% |
| 7203 JP | Toyota Motor Corp | Consumer Discretionary | 1.13% |
| SHEL LN | Shell PLC | Energy | 1.13% |
| ALIZF | Allianz Se-Reg | Financials | 1.05% |
| MC FP | LVMH Moet Hennessy Louis Vuitton SE | Consumer Discretionary | 0.95% |
| MBFJF | Mitsubishi Ufj Financial Gro | Financials | 0.92% |
| BCDRF | Banco Santander Sa | Financials | 0.86% |
| CBA AU | Commonwealth Bank of Australia | Financials | 0.85% |
| SU FP | Schneider Electric SE | Industrials | 0.82% |
| 6758 JP | Sony Group Corp | Consumer Discretionary | 0.80% |
| BHPLF | Bhp Group Ltd | Materials | 0.80% |
| NONOF | Novo Nordisk A/S-B | Health Care | 0.79% |
| ULVR LN | Unilever PLC | Consumer Staples | 0.78% |
| TTE FP | TotalEnergies SE | Energy | 0.76% |
| IBE SM | Iberdrola SA | Utilities | 0.72% |
| BBVXF | Banco Bilbao Vizcaya Argenta | Financials | 0.71% |
| ZURN SW | ZURICH INSURANCE GROUP AG | Financials | 0.71% |
| ABBN | ABB Ltd | Industrials | 0.71% |
| UBSG SW | UBS Group AG | Financials | 0.69% |
| AIR FP | Airbus SE | Industrials | 0.69% |
| HTHIF | Hitachi Ltd | Industrials | 0.69% |
| BATS LN | British American Tobacco PLC | Consumer Staples | 0.67% |
| RYCEF | Rolls-Royce Holdings Plc | Industrials | 0.64% |
| SMFNF | Sumitomo Mitsui Financial Gr | Financials | 0.63% |
| SAFRF | Safran Sa | Industrials | 0.63% |
| CFR SW | Cie Financiere Richemont SA | Consumer Discretionary | 0.62% |
| UNCFF | Unicredit Spa | Financials | 0.61% |
| IITSF | Intesa Sanpaolo | Financials | 0.60% |
| DTE GR | Deutsche Telekom AG | Communication Services | 0.60% |
| AI FP | Air Liquide | Materials | 0.60% |
| 1299 HK | AIA Group Ltd | Financials | 0.60% |
| SAN FP | Sanofi SA | Health Care | 0.56% |
| MURGF | Muenchener Rueckver Ag-Reg | Financials | 0.56% |
| BARC LN | Barclays PLC | Financials | 0.55% |
| ADTTF | Advantest Corp | Information Technology | 0.55% |
| GSK LN | GSK PLC | Health Care | 0.54% |
| ENR GR | Siemens Energy AG | Industrials | 0.54% |
| OR FP | L'Oreal SA | Consumer Staples | 0.53% |
| AXAHF | Axa Sa | Financials | 0.52% |
| EL FP | EssilorLuxottica SA | Health Care | 0.52% |
| XQKGF | Enel Spa | Utilities | 0.51% |
| BNPQF | Bnp Paribas | Financials | 0.51% |
| DBS SP | DBS Group Holdings Ltd | Financials | 0.51% |
| RIO LN | Rio Tinto PLC | Materials | 0.51% |
| MZHOF | Mizuho Financial Group Inc | Financials | 0.51% |
| ITOCF | Itochu Corp | Industrials | 0.50% |
| NG/ LN | National Grid PLC | Utilities | 0.49% |
| REL LN | RELX PLC | Industrials | 0.49% |
| NAB AU | National Australia Bank Ltd | Financials | 0.48% |
| MSBHF | Mitsubishi Corp | Industrials | 0.48% |
| DG FP | Vinci SA | Industrials | 0.47% |
| WBC AU | Westpac Banking Corp | Financials | 0.47% |
| ANZ AU | ANZ Group Holdings Ltd | Financials | 0.47% |
| INVEB SS | Investor AB | Financials | 0.46% |
| LLOY LN | Lloyds Banking Group PLC | Financials | 0.46% |
| RHM GR | Rheinmetall AG | Industrials | 0.46% |
| HESAF | Hermes International | Consumer Discretionary | 0.45% |
| INGVF | Ing Groep Nv | Financials | 0.45% |
| 9984 JP | SoftBank Group Corp | Communication Services | 0.45% |
| 7974 JP | Nintendo Co LTD | Information Technology | 0.44% |
| IDEXF | Industria De Diseno Textil | Consumer Discretionary | 0.44% |
| DBK GR | Deutsche Bank AG | Financials | 0.43% |
| BP/ LN | BP PLC | Energy | 0.43% |
| WES AU | Wesfarmers Ltd | Consumer Discretionary | 0.43% |
| NDA FH | Nordea Bank Abp | Financials | 0.42% |
| 8035 JP | Tokyo Electron Ltd | Information Technology | 0.42% |
| 6098 JP | Recruit Holdings Co Ltd | Industrials | 0.42% |
| PRX NA | Prosus NV | Consumer Discretionary | 0.42% |
| MHVYF | Mitsubishi Heavy Industries | Industrials | 0.42% |
| 388 HK | Hong Kong Exchanges & Clearing Ltd | Financials | 0.41% |
| MITSF | Mitsui & Co Ltd | Industrials | 0.41% |
| NWG LN | NatWest Group PLC | Financials | 0.40% |
| BAESF | Bae Systems Plc | Industrials | 0.39% |
| MBGAF | Mercedes-Benz Group Ag | Consumer Discretionary | 0.39% |
| | EFA 09/30/2026 83 P | | 0.38% |
| 9432 JP | Nippon Telegraph & Telephone Corp | Communication Services | 0.38% |
| ABI BB | Anheuser-Busch InBev SA/NV | Consumer Staples | 0.38% |
| TKOMF | Tokio Marine Holdings Inc | Financials | 0.36% |
| MIELF | Mitsubishi Electric Corp | Industrials | 0.36% |
| VOLVF | Volvo Ab-B Shs | Industrials | 0.35% |
| 9433 JP | KDDI Corp | Communication Services | 0.35% |
| RKT LN | Reckitt Benckiser Group PLC | Consumer Staples | 0.35% |
| DHL GR | DHL Group | Industrials | 0.34% |
| LSEG LN | London Stock Exchange Group PLC | Financials | 0.34% |
| TLS AU | Telstra Group Ltd | Communication Services | 0.34% |
| LONN SW | Lonza Group AG | Health Care | 0.33% |
| ALC SW | Alcon AG | Health Care | 0.33% |
| BN FP | Danone SA | Consumer Staples | 0.33% |
| DGE LN | Diageo PLC | Consumer Staples | 0.33% |
| GLEN LN | Glencore PLC | Materials | 0.33% |
| CPG LN | Compass Group PLC | Consumer Discretionary | 0.33% |
| CSL AU | CSL Ltd | Health Care | 0.32% |
| IFNNF | Infineon Technologies Ag | Information Technology | 0.32% |
| NXPI | NXP Semiconductors NV | Information Technology | 0.32% |
| CODGF | Compagnie De Saint Gobain | Industrials | 0.31% |
| RIO AU | Rio Tinto Ltd | Materials | 0.30% |
| 7741 JP | Hoya Corp | Health Care | 0.30% |
| SHECF | Shin-Etsu Chemical Co Ltd | Materials | 0.30% |
| GLE FP | Societe Generale SA | Financials | 0.30% |
| SSREF | Swiss Re Ag | Financials | 0.29% |
| MARUF | Marubeni Corp | Industrials | 0.29% |
| DSV DC | DSV A/S | Industrials | 0.29% |
| NIPNF | Nec Corp | Information Technology | 0.28% |
| PRU LN | Prudential PLC | Financials | 0.28% |
| ARGX | Argenx SE | Health Care | 0.27% |
| HNDAF | Honda Motor Co Ltd | Consumer Discretionary | 0.27% |
| 6702 JP | Fujitsu Ltd | Information Technology | 0.26% |
| | EFA 06/30/2026 83 P | | 0.26% |
| RWE GR | RWE AG | Utilities | 0.26% |
| RACE | Ferrari Nv | Consumer Discretionary | 0.26% |
| TSCO LN | Tesco PLC | Consumer Staples | 0.26% |
| 6981 JP | Murata Manufacturing Co Ltd | Information Technology | 0.26% |
| ASM NA | ASM International NV | Information Technology | 0.26% |
| 6367 JP | Daikin Industries Ltd | Industrials | 0.25% |
| AAL LN | Anglo American PLC | Materials | 0.25% |
| ADYEN NA | Adyen N.V. | Information Technology | 0.25% |
| AMS SM | Amadeus IT Group SA | Consumer Discretionary | 0.25% |
| BAYN GR | Bayer AG | Health Care | 0.25% |
| 7751 JP | Canon Inc | Information Technology | 0.24% |
| 5803 JP | Fujikura Ltd | Industrials | 0.24% |
| 6954 JP
| FANUC Corporation | Industrials | 0.23% |
| GIVN SW | Givaudan SA | Materials | 0.23% |
| SCBFF | Standard Chartered Plc | Financials | 0.23% |
| TGOPF | 3I Group Plc | Financials | 0.23% |
| UCB BB | UCB SA | Health Care | 0.23% |
| WKL NA | Wolters Kluwer NV | Industrials | 0.23% |
| ATCOB SS | Atlas Copco AB | Industrials | 0.22% |
| KPELF | Keppel Corp Ltd | Industrials | 0.22% |
| 4568 JP | Daiichi Sankyo Co Ltd | Health Care | 0.22% |
| ADS GR | adidas AG | Consumer Discretionary | 0.22% |
| 4519 JP | Chugai Pharmaceutical Co Ltd | Health Care | 0.22% |
| SE | Sea Ltd. | Communication Services | 0.22% |
| NOKIA FH | Nokia Oyj | Information Technology | 0.22% |
| PKO PW | Powszechna Kasa Oszczednosci Bank Polski SA | Financials | 0.21% |
| RYA ID | Ryanair Holdings PLC | Industrials | 0.21% |
| DTG GR | Daimler Truck Holding AG | Industrials | 0.21% |
| 4543 JP | Terumo Corp | Health Care | 0.21% |
| AZJ AU | Aurizon Holdings Ltd | Industrials | 0.21% |
| HLBZF | Heidelberg Materials Ag | Materials | 0.21% |
| 6762 JP | TDK Corp | Information Technology | 0.21% |
| 8267 JP | Aeon Co Ltd | Consumer Staples | 0.21% |
| CAP FP | Capgemini SE | Information Technology | 0.20% |
| PHIA NA | Koninklijke Philips NV | Health Care | 0.20% |
| CEN NZ | Contact Energy Ltd | Utilities | 0.20% |
| 8952 JP | Japan Real Estate Investment Corp | Real Estate | 0.20% |
| 8830 JP | Sumitomo Realty & Development | Real Estate | 0.20% |
| 8630 JP | Sompo Holdings Inc | Financials | 0.20% |
| AMRZ SW | Amrize Ltd | Materials | 0.20% |
| AHT LN | Ashtead Group PLC | Industrials | 0.20% |
| 1808 JP | Haseko Corp | Consumer Discretionary | 0.19% |
| EDP PL | EDP SA | Utilities | 0.19% |
| 8750 JP | Dai-ichi Life Holdings Inc | Financials | 0.19% |
| KMTUF | Komatsu Ltd | Industrials | 0.19% |
| DSFIR NA | DSM-Firmenich AG | Materials | 0.19% |
| 3382 JP | Seven & i Holdings Co Ltd | Consumer Staples | 0.19% |
| TEVA IT | Teva Pharmaceutical Industries Ltd | Health Care | 0.19% |
| FKKFF | Fukuoka Financial Group Inc | Financials | 0.19% |
| 9041 JP | Kintetsu Group Holdings Co Ltd | Industrials | 0.19% |
| SZHFF | Sojitz Corp | Industrials | 0.19% |
| TSEM IT | Tower Semiconductor Ltd | Information Technology | 0.19% |
| STLA | Stellantis Nv | Consumer Discretionary | 0.19% |
| 7013 JP | IHI Corp | Industrials | 0.19% |
| ERICB SS | Telefonaktiebolaget LM Ericsson | Information Technology | 0.19% |
| 8953 JP | Japan Metropolitan Fund Invest | Real Estate | 0.19% |
| PCRFF | Panasonic Holdings Corp | Consumer Discretionary | 0.18% |
| PRY IM | Prysmian SpA | Industrials | 0.18% |
| STRS IT | Strauss Group Ltd | Consumer Staples | 0.18% |
| TISCF | Taisei Corp | Industrials | 0.18% |
| 6823 HK | HKT Trust & HKT Ltd | Communication Services | 0.18% |
| SFGIF | Shizuoka Financial Group Inc | Financials | 0.18% |
| OLCLF | Oriental Land Co Ltd | Consumer Discretionary | 0.18% |
| 4042 JP | Tosoh Corp | Materials | 0.18% |
| BEI GR | Beiersdorf AG | Consumer Staples | 0.18% |
| NESRF | Northern Star Resources Ltd | Materials | 0.18% |
| ICLR | ICON PLC | Health Care | 0.18% |
| KESKOB FH | Kesko Oyj | Consumer Staples | 0.18% |
| 4901 JP | FUJIFILM Holdings Corp | Information Technology | 0.18% |
| 6724 JP | Seiko Epson Corp | Information Technology | 0.18% |
| PKN PW | ORLEN SA | Energy | 0.18% |
| NSISB DC | Novonesis Novozymes B | Materials | 0.18% |
| JFEEF | Jfe Holdings Inc | Materials | 0.18% |
| VWS DC | Vestas Wind Systems A/S | Industrials | 0.18% |
| VLPNF | Voestalpine Ag | Materials | 0.18% |
| 4732 JP | USS Co Ltd | Consumer Discretionary | 0.18% |
| 5333 JP | NGK Insulators Ltd | Industrials | 0.18% |
| 7276 JP | Koito Manufacturing Co Ltd | Consumer Discretionary | 0.18% |
| WOPEF | Woodside Energy Group Ltd | Energy | 0.18% |
| VOLVA SS | Volvo AB | Industrials | 0.17% |
| KSP ID | Kingspan Group PLC | Industrials | 0.17% |
| 5334 JP | Niterra Co Ltd | Consumer Discretionary | 0.17% |
| 5844 JP | Kyoto Financial Group Inc | Financials | 0.17% |
| ORI AU | Orica Ltd | Materials | 0.17% |
| 7167 JP | Mebuki Financial Group Inc | Financials | 0.17% |
| MTX GR | MTU Aero Engines AG | Industrials | 0.17% |
| SMTOF | Sumitomo Electric Industries | Consumer Discretionary | 0.17% |
| AMDWF | Amada Co Ltd | Industrials | 0.17% |
| BG AV | BAWAG Group AG | Financials | 0.17% |
| SHMUF | Shimizu Corp | Industrials | 0.17% |
| AJINF | Ajinomoto Co Inc | Consumer Staples | 0.17% |
| 9022 JP | Central Japan Railway Co | Industrials | 0.17% |
| 4528 JP | Ono Pharmaceutical Co Ltd | Health Care | 0.17% |
| 288 HK | WH Group Ltd | Consumer Staples | 0.17% |
| 3231 JP | Nomura Real Estate Holdings In | Real Estate | 0.17% |
| SDGCF | Sundrug Co Ltd | Consumer Staples | 0.17% |
| PZU PW | Powszechny Zaklad Ubezpieczen SA | Financials | 0.17% |
| LUNDB SS | L E Lundbergforetagen AB | Financials | 0.17% |
| RO SW | Roche Holding AG | Health Care | 0.17% |
| 2002 JP | Nisshin Seifun Group Inc | Consumer Staples | 0.17% |
| MDNDF | Mcdonald'S Holdings Co Japan | Consumer Discretionary | 0.17% |
| RNECF | Renesas Electronics Corp | Information Technology | 0.17% |
| 3289 JP | Tokyu Fudosan Holdings Corp | Real Estate | 0.17% |
| ALD AU | Ampol Ltd | Energy | 0.17% |
| ICG LN | ICG PLC | Financials | 0.17% |
| 5938 JP | Lixil Corp | Industrials | 0.17% |
| YAMHF | Yamaha Motor Co Ltd | Consumer Discretionary | 0.17% |
| SKFB SS | SKF AB | Industrials | 0.17% |
| WEIR LN | Weir Group PLC/The | Industrials | 0.17% |
| CRZBF | Commerzbank Ag | Financials | 0.17% |
| TBURF | Tobu Railway Co Ltd | Industrials | 0.17% |
| YNDX | Yandex NV | Communication Services | 0.17% |
| FIBI IT | First International Bank Of Israel Ltd/The | Financials | 0.16% |
| 3 HK | Hong Kong & China Gas Co Ltd | Utilities | 0.16% |
| SB1NO NO | SpareBank 1 Sor-Norge ASA | Financials | 0.16% |
| 9831 JP | Yamada Holdings Co Ltd | Consumer Discretionary | 0.16% |
| 2181 JP | Persol Holdings Co Ltd | Industrials | 0.16% |
| GMAB DC | Genmab A/S | Health Care | 0.16% |
| MING NO | SpareBank 1 SMN | Financials | 0.16% |
| ENLT IT | Enlight Renewable Energy Ltd | Utilities | 0.16% |
| BEZQ IT | Bezeq The Israeli Telecommunication Corp Ltd | Communication Services | 0.16% |
| TEL2B SS | Tele2 AB | Communication Services | 0.16% |
| DQJCF | Pan Pacific International Ho | Consumer Discretionary | 0.16% |
| 6923 JP | Stanley Electric Co Ltd | Consumer Discretionary | 0.16% |
| 8252 JP | Marui Group Co Ltd | Financials | 0.16% |
| 4307 JP | Nomura Research Institute Ltd | Information Technology | 0.16% |
| AXFO SS | Axfood AB | Consumer Staples | 0.16% |
| IAG LN | International Consolidated Airlines Group SA | Industrials | 0.16% |
| 6448 JP | Brother Industries Ltd | Information Technology | 0.16% |
| EDV AU | Endeavour Group Ltd/Australia | Consumer Staples | 0.16% |
| TELIA SS | TELIA CO AB | Communication Services | 0.16% |
| FORTUM FH | Fortum Oyj | Utilities | 0.16% |
| STB NO | Storebrand ASA | Financials | 0.16% |
| UNI IM | Unipol Assicurazioni SpA | Financials | 0.16% |
| INVEA SS | Investor AB | Financials | 0.16% |
| MINT SP | Mapletree Industrial Trust | Real Estate | 0.16% |
| UOL SP | UOL Group Ltd | Real Estate | 0.16% |
| 66 HK | MTR Corp Ltd | Industrials | 0.16% |
| 6361 JP | Ebara Corp | Industrials | 0.16% |
| RSNHF | Resona Holdings Inc | Financials | 0.16% |
| MLT SP | Mapletree Logistics Trust | Real Estate | 0.16% |
| 1177 HK | Sino Biopharmaceutical Ltd | Health Care | 0.16% |
| GPT AU | GPT Group/The | Real Estate | 0.16% |
| ACKB BB | Ackermans & van Haaren NV | Industrials | 0.16% |
| CLNX SM | Cellnex Telecom SA | Communication Services | 0.16% |
| ALQ AU | ALS Ltd | Industrials | 0.16% |
| CHKP | Check Point Software Technolog | Information Technology | 0.16% |
| XRO AU | Xero Ltd | Information Technology | 0.16% |
| CVC NA | CVC Capital Partners PLC | Financials | 0.16% |
| EQT SS | EQT AB | Financials | 0.16% |
| 8697 JP | Japan Exchange Group Inc | Financials | 0.15% |
| CAST SS | Castellum AB | Real Estate | 0.15% |
| RMV LN | Rightmove PLC | Communication Services | 0.15% |
| AAK SS | AAK AB | Consumer Staples | 0.15% |
| 1972 HK | Swire Properties Ltd | Real Estate | 0.15% |
| MPL AU | Medibank Pvt Ltd | Financials | 0.15% |
| BIG IT | Big Shopping Centers Ltd | Real Estate | 0.15% |
| HOLMB SS
| Holmen AB
| Materials | 0.15% |
| ALX AU | Atlas Arteria Ltd | Industrials | 0.15% |
| CRDA LN | Croda International PLC | Materials | 0.15% |
| GETIB SS | Getinge AB | Health Care | 0.15% |
| INW IM | Infrastrutture Wireless Italiane SpA | Communication Services | 0.15% |
| BPXZH27 | SAAB AB | Industrials | 0.15% |
| SAVE SS | Nordnet AB publ | Financials | 0.15% |
| TWE AU | Treasury Wine Estates Ltd | Consumer Staples | 0.15% |
| CYBR | CyberArk Software Ltd | Information Technology | 0.15% |
| JPNRF | Japan Airlines Co Ltd | Industrials | 0.15% |
| 6845 JP | Azbil Corp | Information Technology | 0.15% |
| AKRBP NO | AKER BP ASA | Energy | 0.15% |
| 2319 HK | China Mengniu Dairy Co Ltd | Consumer Staples | 0.15% |
| 2433 JP | Hakuhodo DY Holdings Inc | Communication Services | 0.15% |
| COLOB DC | Coloplast A/S | Health Care | 0.15% |
| HO FP | Thales SA | Industrials | 0.15% |
| CTEC LN | Convatec Group PLC | Health Care | 0.15% |
| A2A IM | A2A SpA | Utilities | 0.15% |
| FINMF | Leonardo Spa | Industrials | 0.15% |
| JBH AU | JB Hi-Fi Ltd | Consumer Discretionary | 0.15% |
| WDP BB | Warehouses De Pauw CVA | Real Estate | 0.15% |
| KER FP | KERING | Consumer Discretionary | 0.15% |
| GENS SP | Genting Singapore Ltd | Consumer Discretionary | 0.14% |
| BMPS IM | Banca Monte dei Paschi di Siena SpA | Financials | 0.14% |
| SEK AU | SEEK Ltd | Communication Services | 0.14% |
| SY1 GR | Symrise AG | Materials | 0.14% |
| VAR NO | Var Energi ASA | Energy | 0.14% |
| NTGY SM | Naturgy Energy Group SA | Utilities | 0.14% |
| 4751 JP | CyberAgent Inc | Communication Services | 0.13% |
| TNE AU | Technology One Ltd | Information Technology | 0.13% |
| | EFA 03/31/2026 83 P | | 0.12% |
| 9501 JP | Tokyo Electric Power Co Holdin | Utilities | 0.11% |
| MICC LN | The Magnum Ice Cream Company | | 0.04% |
| | Euro | Cash | 0.02% |
| | EFA 12/31/2025 83 P | | 0.01% |
| | Danish Krone | Cash | 0.00% |
| | Israeli New Shekel | Cash | 0.00% |
| | Swedish Krona | Cash | 0.00% |
| | EFA 12/19/2025 97.5 C | | -0.04% |
| | EFA 12/12/2025 97 C | | -0.12% |