| Ticker | Company | Sector | Weight |
| MANE | VeraDermics Inc | Health Care | 2.01% |
| IBKR | Interactive Brokers Group Inc | Financials | 1.92% |
| RSI | Rush Street Interactive Inc | Consumer Discretionary | 1.86% |
| SNDK | Sandisk Corp/DE | Information Technology | 1.82% |
| MWH | Solv Energy Inc | Industrials | 1.82% |
| AVT | Avnet Inc | Information Technology | 1.80% |
| IRM | Iron Mountain Inc | Real Estate | 1.78% |
| CCJ | Cameco Corp | Energy | 1.76% |
| EWBC | East West Bancorp Inc | Financials | 1.75% |
| FCX | Freeport-McMoRan Inc | Materials | 1.74% |
| GLNG | Golar LNG Ltd | Energy | 1.73% |
| MPLT | MapLight Therapeutics Inc | Health Care | 1.73% |
| CATY | Cathay General Bancorp | Financials | 1.71% |
| 2226792D | Linde plc | Materials | 1.71% |
| GSK | GSK PLC | Health Care | 1.71% |
| HON | Honeywell International Inc | Industrials | 1.71% |
| XPO | XPO Logistics Inc | Industrials | 1.70% |
| KMT | Kennametal Inc | Industrials | 1.68% |
| WFRD | Weatherford International plc | Energy | 1.67% |
| KALU | Kaiser Aluminum Corp | Materials | 1.66% |
| ARW | Arrow Electronics Inc | Information Technology | 1.57% |
| GOOGL | Alphabet Inc | Information Technology | 1.57% |
| VIK | Viking Holdings Ltd | Consumer Discretionary | 1.55% |
| INTC | Intel Corp | Information Technology | 1.53% |
| BK | Bank of New York Mellon | Financials | 1.52% |
| VLY | Valley National Bancorp | Financials | 1.48% |
| ASB | Associated Banc-Corp | Financials | 1.48% |
| KTB | Kontoor Brands Inc | Consumer Discretionary | 1.48% |
| BOH | Bank of Hawaii Corp | Financials | 1.47% |
| DCOM | Dime Community Bancshares Inc | Financials | 1.47% |
| CTRE | CareTrust REIT Inc | Real Estate | 1.47% |
| NCBS | Nicolet Bankshares Inc | Financials | 1.47% |
| FBNC | First Bancorp/Southern Pines N | Financials | 1.46% |
| MOD | Modine Manufacturing Co | Consumer Discretionary | 1.46% |
| GLW | Corning Inc | Information Technology | 1.45% |
| AME | AMETEK Inc | Industrials | 1.44% |
| USLM | United States Lime & Minerals | Materials | 1.44% |
| ATI | Allegheny Technologies Inc | Materials | 1.43% |
| HLIO | Helios Technologies Inc | Industrials | 1.39% |
| TEX | Terex Corp | Industrials | 1.37% |
| SQM | Sociedad Quimica y Minera de C | Materials | 1.05% |
| SNX | SYNNEX Corp | Information Technology | 1.01% |
| ING | ING Groep NV | Financials | 1.01% |
| CUBI | Customers Bancorp Inc | Financials | 1.01% |
| CGNX | Cognex Corp | Information Technology | 1.00% |
| ENS | EnerSys | Industrials | 1.00% |
| TPR | Tapestry Inc | Consumer Discretionary | 0.99% |
| APG | APi Group Corp | Industrials | 0.99% |
| COHR | Coherent Inc | Information Technology | 0.99% |
| PH | Parker-Hannifin Corp | Industrials | 0.99% |
| LMAT | LeMaitre Vascular Inc | Health Care | 0.98% |
| INDB | Independent Bank Corp/Rockland | Financials | 0.98% |
| EBC | Eastern Bankshares Inc | Industrials | 0.97% |
| UBSI | United Bankshares Inc/WV | Financials | 0.97% |
| EME | EMCOR Group Inc | Industrials | 0.97% |
| SCCO | Southern Copper Corp | Materials | 0.97% |
| TT | Trane Technologies PLC | Industrials | 0.97% |
| VIST | Vista Energy SAB de CV | Energy | 0.95% |
| | U.S. Bank Money Market Deposit Account | Cash | 0.94% |
| NFG | National Fuel Gas Co | Utilities | 0.93% |
| BAP | Credicorp Ltd | Financials | 0.90% |
| ATRO | Astronics Corp | Industrials | 0.51% |
| AX | Axos Financial Inc | Financials | 0.50% |
| PRIM | Primoris Services Corp | Industrials | 0.50% |
| GE | General Electric Co | Industrials | 0.50% |
| DY | Dycom Industries Inc | Industrials | 0.50% |
| NPB | Northpointe Bancshares | Financials | 0.50% |
| BELFB | Bel Fuse Inc | Information Technology | 0.49% |
| HG | Hamilton Insurance Group Ltd | Financials | 0.49% |
| TRNO | Terreno Realty Corp | Real Estate | 0.49% |
| PAAS | 697900108 | Materials | 0.49% |
| AEIS | Advanced Energy Industries Inc | Information Technology | 0.49% |
| ESE | ESCO Technologies Inc | Industrials | 0.49% |
| BHLB | Berkshire Hills Bancorp Inc | Financials | 0.49% |
| ATMU | Atmus Filtration Technologies Inc | Consumer Discretionary | 0.48% |
| ASML | ASML Holding NV | Information Technology | 0.48% |
| PLOW | Douglas Dynamics Inc | Industrials | 0.47% |
| JCI
| Johnson Controls International plc | Industrials | 0.47% |
| AU | Anglogold Ashanti | Materials | 0.47% |
| ERO | ERO Copper Corp | Materials | 0.47% |
| NEM | Newmont Mining Corp | Materials | 0.46% |
| AVGO | Broadcom Inc. | Information Technology | 0.26% |
| WETF | WisdomTree Investments Inc | Financials | 0.25% |
| CLS | Celestica Inc | Information Technology | 0.25% |
| WPM | Wheaton Precious Metals Corp | Materials | 0.24% |
| TEL | TE Connectivity PLC | Information Technology | 0.24% |
| RGLD | Royal Gold Inc | Materials | 0.24% |
| WWD | Woodward Inc | Industrials | 0.24% |
| HWM | Howmet Aerospace Inc | Industrials | 0.24% |
| AROC | Archrock Inc | Energy | 0.23% |
| GVA | Granite Construction Inc | Industrials | 0.23% |
| STRL | Sterling Construction Co Inc | Industrials | 0.23% |
| TFPM | Triple Flag Precious Metals Corp | Materials | 0.23% |
| CGAU | Centerra Gold Inc | Materials | 0.23% |
| KGC | Kinross Gold Corp | Materials | 0.23% |
| AEM | Agnico Eagle Mines Limited | Materials | 0.23% |
| AGI | Alamos Gold Inc | Materials | 0.23% |
| WAB | Wabtec Corp/DE | Industrials | 0.23% |
| TPRFF | ARIS MNG CORP | Materials | 0.23% |
| FNV | Franco-Nevada Corporation | Materials | 0.23% |
| ADI | Analog Devices Inc | Information Technology | 0.23% |
| BVN | Cia de Minas Buenaventura SAA | Materials | 0.22% |