| Ticker | Company | Sector | Weight |
| | South Korean won | Cash | 7.76% |
| AMD | Advanced Micro Devices Inc | Information Technology | 2.02% |
| MU | Micron Technology Inc | Information Technology | 1.83% |
| INTC | Intel Corp | Information Technology | 1.79% |
| DELL | Dell Technologies Inc | Information Technology | 1.75% |
| WDC | Western Digital Corp | Information Technology | 1.60% |
| MPWR | Monolithic Power Systems Inc | Information Technology | 1.51% |
| STX | Seagate Technology Holdings PLC | Information Technology | 1.50% |
| MCHP | Microchip Technology Inc | Information Technology | 1.47% |
| ON | ON Semiconductor Corp | Information Technology | 1.44% |
| COIN | Coinbase Global Inc | Financials | 1.40% |
| CVNA | Carvana Co | Consumer Discretionary | 1.40% |
| HOOD | Robinhood Markets Inc | Financials | 1.32% |
| FIX | Comfort Systems USA Inc | Industrials | 1.29% |
| LRCX | Lam Research Corp | Information Technology | 1.25% |
| APP | Applovin Corp | Information Technology | 1.22% |
| TSLA | Tesla Inc | Consumer Discretionary | 1.12% |
| AVGO | Broadcom Inc. | Information Technology | 1.12% |
| QCOM | QUALCOMM Inc | Information Technology | 1.12% |
| SQ | Square Inc | Information Technology | 1.10% |
| GEV-W | GE Vernova LLC | Energy | 1.10% |
| SMCI | Super Micro Computer Inc | Information Technology | 1.10% |
| KLAC | KLA-Tencor Corp | Information Technology | 1.10% |
| NXPI | NXP Semiconductors NV | Information Technology | 1.10% |
| TER | Teradyne Inc | Information Technology | 1.08% |
| PLTR | Palantir Technologies Inc | Information Technology | 1.08% |
| APA | APA Corp | Energy | 1.06% |
| HPE | Hewlett Packard Enterprise Co | Information Technology | 1.05% |
| AMAT | Applied Materials Inc | Information Technology | 1.04% |
| KEYS | Keysight Technologies Inc | Information Technology | 1.04% |
| CEG | Constellation Energy Corp | Utilities | 1.03% |
| NVDA | NVIDIA Corp | Information Technology | 1.03% |
| ADI | Analog Devices Inc | Information Technology | 1.01% |
| DAL | Delta Air Lines Inc | Industrials | 1.01% |
| JBL | Jabil Inc | Information Technology | 1.00% |
| ALB | Albemarle Corp | Materials | 0.98% |
| DDOG | Datadog Inc | Information Technology | 0.98% |
| UAL | United Continental Holdings Inc | Industrials | 0.97% |
| VST | Vistra Energy Corp | Utilities | 0.96% |
| IBKR | Interactive Brokers Group Inc | Financials | 0.96% |
| CRWD | CrowdStrike Holdings, Inc. | Information Technology | 0.95% |
| AMZN | Amazon.com Inc | Consumer Discretionary | 0.93% |
| SWKS | Skyworks Solutions Inc | Information Technology | 0.91% |
| ORCL | Oracle Corp | Information Technology | 0.91% |
| KKR | KKR & Co. Inc | Financials | 0.89% |
| GNRC | Generac Holdings Inc | Industrials | 0.88% |
| TXN | Texas Instruments Inc | Information Technology | 0.88% |
| WBD | Warner Bros. Discovery Inc | Communication Services | 0.87% |
| APO | Apollo Global Management Inc | Financials | 0.86% |
| EXPE | Expedia Inc | Consumer Discretionary | 0.84% |
| 2512042D | Arista Networks Inc | Information Technology | 0.84% |
| DOW | Dow Inc | Materials | 0.83% |
| SYF | Synchrony Financial | Financials | 0.83% |
| MRNA | Moderna Inc | Health Care | 0.81% |
| SNPS | Synopsys Inc | Information Technology | 0.81% |
| LYB
| LyondellBasell Industries NV | Materials | 0.81% |
| CDNS | Cadence Design Systems Inc | Information Technology | 0.81% |
| IVZ | Invesco Ltd | Financials | 0.80% |
| ZBRA | Zebra Technologies Corp | Information Technology | 0.80% |
| EME | EMCOR Group Inc | Industrials | 0.79% |
| FCX | Freeport-McMoRan Inc | Materials | 0.79% |
| NRG | NRG Energy Inc | Utilities | 0.78% |
| CRL | Charles River Laboratories Int | Health Care | 0.77% |
| MGM | MGM Resorts International | Consumer Discretionary | 0.76% |
| ARES | Ares Management, L.P. | Financials | 0.76% |
| CCL | Carnival Corp Ltd | Consumer Discretionary | 0.76% |
| SWK | Stanley Black & Decker Inc | Industrials | 0.76% |
| MS | Morgan Stanley | Financials | 0.74% |
| URI | United Rentals Inc | Industrials | 0.73% |
| RL | Ralph Lauren Corp | Consumer Discretionary | 0.73% |
| BX | Blackstone Group Inc | Financials | 0.72% |
| NTAP | NetApp Inc | Information Technology | 0.72% |
| ETN | Eaton Co | Industrials | 0.71% |
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | 0.70% |
| AAPL | Apple Inc | Information Technology | 0.70% |
| COF | Capital One Financial Corp | Financials | 0.69% |
| RCL | Royal Caribbean Cruises Ltd | Consumer Discretionary | 0.69% |
| FB | Facebook Inc | Information Technology | 0.69% |
| TRMB | Trimble Inc | Information Technology | 0.68% |
| TTD | Trade Desk Inc/The | Information Technology | 0.67% |
| CPAY | Corpay Inc | Financials | 0.67% |
| TPL | Texas Pacific Land Corporation | Energy | 0.67% |
| DASH | DoorDash Inc | Consumer Discretionary | 0.67% |
| DD | DuPont de Nemours Inc | Materials | 0.67% |
| BBY | Best Buy Co Inc | Consumer Discretionary | 0.66% |
| GPN | Global Payments Inc | Information Technology | 0.65% |
| APH | Amphenol Corp | Information Technology | 0.64% |
| WSM | Williams-Sonoma Inc | Consumer Discretionary | 0.63% |
| AXP | American Express Co | Financials | 0.62% |
| NOW | ServiceNow Inc | Information Technology | 0.62% |
| PH | Parker-Hannifin Corp | Industrials | 0.61% |
| EMR | Emerson Electric Co | Industrials | 0.60% |
| DECK | Deckers Outdoor Corp | Consumer Discretionary | 0.60% |
| EL | Estee Lauder Cos Inc/The | Consumer Staples | 0.60% |
| TPR | Tapestry Inc | Consumer Discretionary | 0.59% |
| LUV | Southwest Airlines Co | Industrials | 0.57% |
| ALGN | Align Technology Inc | Health Care | 0.56% |
| SW | Smurfit WestRock PLC | Materials | 0.55% |
| GEHCV | GE HealthCare Technologies Inc | Industrials | 0.54% |
| EPAM | EPAM Systems Inc | Information Technology | 0.39% |
| | Euro | Cash | 0.38% |
| | U.S. Bank Money Market Deposit Account | Cash | 0.15% |
| | British Pounds | Cash | 0.04% |
| | Swedish Krona | Cash | 0.01% |
| CHF | Swiss franc | Cash | 0.01% |
| | Canadian Dollar | Cash | 0.01% |
| | Australian Dollar | Cash | 0.00% |
| SGD | Singapore Dollar | Cash | 0.00% |
| | Japanese Yen | Cash | 0.00% |
| | Hong Kong Dollar | Cash | 0.00% |