Ticker | Company | Sector | Weight |
KO | Coca-Cola Co/The | Consumer Staples | 1.41% |
BRK/B | Berkshire Hathaway Inc | Financials | 1.32% |
RSG | Republic Services Inc | Industrials | 1.28% |
ATO | Atmos Energy Corp | Utilities | 1.25% |
MMC | Marsh & McLennan Cos Inc | Financials | 1.22% |
CL | Colgate-Palmolive Co | Consumer Staples | 1.22% |
ED | Consolidated Edison Inc | Utilities | 1.22% |
FE | FirstEnergy Corp | Utilities | 1.20% |
2226792D | Linde plc | Materials | 1.18% |
EVRG | Evergy Inc. | Utilities | 1.17% |
PG | Procter & Gamble Co/The | Consumer Staples | 1.17% |
NOC | Northrop Grumman Corp | Industrials | 1.15% |
CMS | CMS Energy Corp | Utilities | 1.14% |
KDP | Keurig Dr Pepper Inc | Consumer Staples | 1.14% |
CME | CME Group Inc | Financials | 1.14% |
ABC | AmerisourceBergen Corp | Health Care | 1.14% |
MDLZ | Mondelez International Inc | Consumer Staples | 1.13% |
DUK | Duke Energy Corp | Utilities | 1.13% |
PPL | PPL Corp | Utilities | 1.13% |
JNJ | Johnson & Johnson | Health Care | 1.12% |
O | Realty Income Corp | Real Estate | 1.10% |
WEC | WEC Energy Group Inc | Utilities | 1.10% |
GD | General Dynamics Corp | Industrials | 1.10% |
BRO | Brown & Brown Inc | Financials | 1.09% |
NI | NiSource Inc | Utilities | 1.09% |
ADP | Automatic Data Processing Inc | Information Technology | 1.09% |
KMB | Kimberly-Clark Corp | Consumer Staples | 1.08% |
TJX | TJX Cos Inc/The | Consumer Discretionary | 1.06% |
CB
| Chubb Limited | Financials | 1.06% |
EXC | Exelon Corp | Utilities | 1.06% |
SO | Southern Co/The | Utilities | 1.06% |
PNW | Pinnacle West Capital Corp | Utilities | 1.05% |
YUM | Yum! Brands Inc | Consumer Discretionary | 1.05% |
L | Loews Corp | Financials | 1.05% |
CHD | Church & Dwight Co Inc | Consumer Staples | 1.04% |
DTE | DTE Energy | Utilities | 1.04% |
PEP | PepsiCo Inc | Consumer Staples | 1.03% |
MO | Altria Group Inc | Consumer Staples | 1.03% |
JKHY | Jack Henry & Associates Inc | Information Technology | 1.02% |
MCD | McDonald's Corp | Consumer Discretionary | 1.02% |
ITW | Illinois Tool Works Inc | Industrials | 1.02% |
AJG | Arthur J Gallagher & Co | Financials | 1.02% |
AEE | Ameren Corp | Utilities | 1.01% |
VRSN | VeriSign Inc | Information Technology | 1.01% |
WLTW
| Willis Towers Watson | Financials | 1.01% |
VICI | VICI Properties Inc | Real Estate | 1.01% |
ICE | Intercontinental Exchange Inc | Financials | 1.00% |
ORLY | O'Reilly Automotive Inc | Consumer Discretionary | 1.00% |
AEP | American Electric Power Co Inc | Utilities | 0.99% |
RTX | Raytheon Technologies Corp | Industrials | 0.99% |
OTIS | Otis Worldwide Corporatio | Industrials | 0.99% |
LHX | L3Harris Technologies, Inc. | Industrials | 0.99% |
REG | Regency Centers Corp | Real Estate | 0.98% |
MA | Mastercard Inc | Information Technology | 0.98% |
LNT | Alliant Energy Corp | Utilities | 0.98% |
V | Visa Inc | Information Technology | 0.97% |
SYY | Sysco Corp | Consumer Staples | 0.97% |
VZ | Verizon Communications Inc | Communication Services | 0.97% |
LMT | Lockheed Martin Corp | Industrials | 0.96% |
TMUS | T-Mobile US Inc | Communication Services | 0.96% |
FIS | Fidelity National Information Services Inc | Information Technology | 0.95% |
HON | Honeywell International Inc | Industrials | 0.95% |
ABT | Abbott Laboratories | Health Care | 0.94% |
WM | Waste Management Inc | Industrials | 0.94% |
WELL | Welltower Inc | Real Estate | 0.93% |
SPGI | S&P Global Inc | Financials | 0.93% |
GIS | General Mills Inc | Consumer Staples | 0.93% |
ROP | Roper Technologies Inc | Industrials | 0.93% |
BR | Broadridge Financial Solutions | Information Technology | 0.93% |
XOM | Exxon Mobil Corp | Energy | 0.93% |
BSX | Boston Scientific Corp | Health Care | 0.93% |
PAYX | Paychex Inc | Information Technology | 0.92% |
MSI | Motorola Solutions Inc | Information Technology | 0.91% |
HOLX | Hologic Inc | Health Care | 0.91% |
WMT | Wal-Mart Stores Inc | Consumer Staples | 0.91% |
AVB | AvalonBay Communities Inc | Real Estate | 0.91% |
FISV | Fiserv Inc | Information Technology | 0.91% |
VRSK | Verisk Analytics Inc | Industrials | 0.90% |
AVY | Avery Dennison Corp | Materials | 0.90% |
UDR | UDR Inc | Real Estate | 0.90% |
BDX | Becton Dickinson and Co | Health Care | 0.89% |
MDT
| Medtronic plc | Health Care | 0.87% |
EXPD | Expeditors International of Wa | Industrials | 0.87% |
COST | Costco Wholesale Corp | Consumer Staples | 0.87% |
NDAQ | Nasdaq Inc | Financials | 0.86% |
AON | Aon | Financials | 0.86% |
CSCO | Cisco Systems Inc | Information Technology | 0.84% |
BLK | Blackrock Inc | Financials | 0.84% |
VLTO | Veralto Corp | Industrials | 0.84% |
ECL | Ecolab Inc | Materials | 0.83% |
SYK | Stryker Corp | Health Care | 0.83% |
FRT | Federal Realty Investment Trust | Real Estate | 0.82% |
BK | Bank of New York Mellon | Financials | 0.82% |
PPG | PPG Industries Inc | Materials | 0.81% |
CVX | Chevron Corp | Energy | 0.81% |
AIZ | Assurant Inc | Financials | 0.81% |
UNP | Union Pacific Corp | Industrials | 0.80% |
HLT | Hilton Worldwide Holdings Inc | Consumer Discretionary | 0.72% |
CTSH | Cognizant Technology Solutions Corp | Information Technology | 0.70% |
LYB
| LyondellBasell Industries NV | Materials | 0.70% |
| U.S. Bank Money Market Deposit Account | Cash | 0.25% |
NZD | New Zealand Dollar | Cash | 0.04% |