| Ticker | Company | Sector | Weight |
| RYCEF | Rolls-Royce Holdings Plc | Industrials | 3.67% |
| HBCYF | Hsbc Holdings Plc | Financials | 3.49% |
| BCDRF | Banco Santander Sa | Financials | 3.09% |
| ENR GR | Siemens Energy AG | Industrials | 2.95% |
| ALIZF | Allianz Se-Reg | Financials | 2.68% |
| RHM GR | Rheinmetall AG | Industrials | 2.64% |
| BATS LN | British American Tobacco PLC | Consumer Staples | 2.33% |
| UNCFF | Unicredit Spa | Financials | 2.20% |
| SHOP | Shopify Inc - Class A | Information Technology | 2.19% |
| DBK GR | Deutsche Bank AG | Financials | 2.10% |
| BBVXF | Banco Bilbao Vizcaya Argenta | Financials | 1.96% |
| ENB CN | Enbridge Inc | Energy | 1.80% |
| IBE SM | Iberdrola SA | Utilities | 1.75% |
| AEM CN | Agnico Eagle Mines Ltd | Materials | 1.60% |
| SAFRF | Safran Sa | Industrials | 1.55% |
| DTE GR | Deutsche Telekom AG | Communication Services | 1.37% |
| GLE FP | Societe Generale SA | Financials | 1.36% |
| AXAHF | Axa Sa | Financials | 1.35% |
| MHVYF | Mitsubishi Heavy Industries | Industrials | 1.33% |
| BARC LN | Barclays PLC | Financials | 1.32% |
| IITSF | Intesa Sanpaolo | Financials | 1.28% |
| SLF | Sun Life Financial Inc | Financials | 1.25% |
| POW CN | Power Corp of Canada | Financials | 1.19% |
| CBA AU | Commonwealth Bank of Australia | Financials | 1.13% |
| SPOT | Spotify | Communication Services | 1.09% |
| PRX NA | Prosus NV | Consumer Discretionary | 1.09% |
| 388 HK | Hong Kong Exchanges & Clearing Ltd | Financials | 1.08% |
| TD CN | Toronto-Dominion Bank/The | Financials | 1.02% |
| SE | Sea Ltd. | Communication Services | 0.98% |
| ENGQF | Engie | Utilities | 0.97% |
| ARZGF | Assicurazioni Generali | Financials | 0.92% |
| NWG LN | NatWest Group PLC | Financials | 0.90% |
| TRP CN | TC Energy Corp | Energy | 0.88% |
| WPM CN | Wheaton Precious Metals Corp | Materials | 0.86% |
| MURGF | Muenchener Rueckver Ag-Reg | Financials | 0.84% |
| HCMLF | Holcim Ltd | Materials | 0.82% |
| FRFHF | Fairfax Financial Hldgs Ltd | Financials | 0.80% |
| SCBFF | Standard Chartered Plc | Financials | 0.80% |
| RKT LN | Reckitt Benckiser Group PLC | Consumer Staples | 0.79% |
| HLBZF | Heidelberg Materials Ag | Materials | 0.79% |
| 5803 JP | Fujikura Ltd | Industrials | 0.78% |
| SSREF | Swiss Re Ag | Financials | 0.76% |
| CRZBF | Commerzbank Ag | Financials | 0.74% |
| LLOY LN | Lloyds Banking Group PLC | Financials | 0.73% |
| DB1 GR | Deutsche Boerse AG | Financials | 0.66% |
| K CN | Kinross Gold Corp | Materials | 0.63% |
| BAM CN | Brookfield Asset Management Ltd | Financials | 0.62% |
| TGOPF | 3I Group Plc | Financials | 0.62% |
| NIPNF | Nec Corp | Information Technology | 0.60% |
| ESLT IT | Elbit Systems Ltd | Industrials | 0.59% |
| 7013 JP | IHI Corp | Industrials | 0.59% |
| DOL CN | Dollarama Inc | Consumer Discretionary | 0.59% |
| AV/ LN | Aviva PLC | Financials | 0.58% |
| BNMDF | Banca Mediolanum Spa | Financials | 0.57% |
| ORA FP | ORANGE S.A. | Communication Services | 0.57% |
| IMB LN | IMPERIAL BRANDS PLC | Consumer Staples | 0.56% |
| FINMF | Leonardo Spa | Industrials | 0.55% |
| 8267 JP | Aeon Co Ltd | Consumer Staples | 0.52% |
| PITAF | Poste Italiane Spa | Financials | 0.52% |
| GWLIF | Great-West Lifeco Inc | Financials | 0.51% |
| RYA ID | Ryanair Holdings PLC | Industrials | 0.49% |
| IAG LN | International Consolidated Airlines Group SA | Industrials | 0.49% |
| EBKOF | Erste Group Bank Ag | Financials | 0.47% |
| ACS SM | ACS Actividades de Construccion y Servicios SA | Industrials | 0.46% |
| CM CN | Canadian Imperial Bank of Commerce | Financials | 0.46% |
| ST SP | Singapore Telecommunications Ltd | Communication Services | 0.46% |
| IAFNF | Ia Financial Corp Inc | Financials | 0.46% |
| QBEIF | Qbe Insurance Group Ltd | Financials | 0.45% |
| CABK SM | CaixaBank SA | Financials | 0.45% |
| INGVF | Ing Groep Nv | Financials | 0.44% |
| TSCO LN | Tesco PLC | Consumer Staples | 0.44% |
| STE SP | Singapore Technologies Engineering Ltd | Industrials | 0.44% |
| GALD SW | Galderma Group AG | Health Care | 0.44% |
| PHOE1 IT | Phoenix Financial Ltd | Financials | 0.44% |
| BMBLF | Brambles Ltd | Industrials | 0.44% |
| AENA SM | Aena SME, SA | Industrials | 0.43% |
| KPELF | Keppel Corp Ltd | Industrials | 0.41% |
| SLHN SW | Swiss Life Holding AG | Financials | 0.41% |
| BPXZH27 | SAAB AB | Industrials | 0.40% |
| HO FP | Thales SA | Industrials | 0.38% |
| | U.S. Bank Money Market Deposit Account | Cash | 0.38% |
| 16 HK | Schneider Electric SE | Real Estate | 0.38% |
| SGX SP | Singapore Exchange Ltd | Financials | 0.36% |
| AGS BB | Ageas SA/NV | Financials | 0.36% |
| BMO CN | Bank of Montreal | Financials | 0.35% |
| L CN | Loblaw Cos Ltd | Consumer Staples | 0.35% |
| CPU AU | Computershare Ltd | Industrials | 0.32% |
| CYBR | CyberArk Software Ltd | Information Technology | 0.32% |
| DBS SP | DBS Group Holdings Ltd | Financials | 0.32% |
| X CN | TMX Group Ltd | Financials | 0.31% |
| BT/A LN | Sony Group Corp | Communication Services | 0.31% |
| BAMI IM | LVMH Moet Hennessy Louis Vuitton SE | Financials | 0.30% |
| EVN AU | Evolution Mining Ltd | Materials | 0.30% |
| TLS AU | Telstra Group Ltd | Communication Services | 0.29% |
| BIG IT | Big Shopping Centers Ltd | Real Estate | 0.28% |
| MTX GR | MTU Aero Engines AG | Industrials | 0.28% |
| 7453 JP | Ryohin Keikaku Co Ltd | Consumer Discretionary | 0.28% |
| JM SP | AIA Group Ltd | Industrials | 0.27% |
| BEZQ IT | Bezeq The Israeli Telecommunication Corp Ltd | Communication Services | 0.27% |
| EMA CN | Emera Inc | Utilities | 0.26% |
| CCEP | Coca-Cola Europacific Partners PLC | Consumer Staples | 0.26% |
| FRE GR | Fresenius SE & Co KGaA | Health Care | 0.26% |
| STB NO | Storebrand ASA | Financials | 0.25% |
| KWHIF | Kawasaki Heavy Industries | Industrials | 0.25% |
| HARL IT | Harel Insurance Investments & Financial Services Ltd | Financials | 0.24% |
| 9766 JP | Konami Group Corp | Communication Services | 0.23% |
| MPL AU | Medibank Pvt Ltd | Financials | 0.23% |
| LUMI IT | Bank Leumi Le-Israel BM | Financials | 0.23% |
| CAE CN | Sanofi SA | Industrials | 0.23% |
| CLIS IT | Clal Insurance Enterprises Holdings Ltd | Financials | 0.22% |
| SIG AU | National Grid PLC | Health Care | 0.21% |
| MRU CN | Metro Inc/CN | Consumer Staples | 0.20% |
| AS | Amer Sports Inc | Consumer Discretionary | 0.20% |
| ELE SM | Endesa SA | Utilities | 0.19% |
| HKL SP | Hongkong Land Holdings Ltd | Real Estate | 0.19% |
| TKGSF | Tokyo Gas Co Ltd | Utilities | 0.19% |
| ATRL CN | AtkinsRealis Group Inc | Industrials | 0.19% |
| QUBSF | Qantas Airways Ltd | Industrials | 0.19% |
| ELEEF | Element Fleet Management Cor | Financials | 0.18% |
| OPCE IT | Rio Tinto PLC | Utilities | 0.18% |
| SHMUF | Shimizu Corp | Industrials | 0.18% |
| TNXXF | Talanx Ag | Financials | 0.18% |
| GJF NO
| Gjensidige Forsikring ASA
| Financials | 0.18% |
| MGDL IT | Migdal Insurance & Financial Holdings Ltd | Financials | 0.18% |
| 823 HK | Prosus NV | Real Estate | 0.18% |
| MMHD IT | Menora Mivtachim Holdings Ltd | Financials | 0.17% |
| SCRPF | Sembcorp Industries Ltd | Utilities | 0.16% |
| AMOT IT | UBS Group AG | Real Estate | 0.15% |
| TEL2B SS | Tele2 AB | Communication Services | 0.15% |
| JBH AU | JB Hi-Fi Ltd | Consumer Discretionary | 0.15% |
| UOL SP | UOL Group Ltd | Real Estate | 0.15% |
| SGH AU | SGH Ltd | Industrials | 0.15% |
| MLSR IT | Cie Financiere Richemont SA | Real Estate | 0.15% |
| SAE IT | Shufersal Ltd | Consumer Staples | 0.14% |
| PMCUF | Pro Medicus Ltd | Health Care | 0.14% |
| STRS IT | Strauss Group Ltd | Consumer Staples | 0.14% |
| TEL NO | Telenor ASA | Communication Services | 0.14% |
| LYC AU | Alcon AG | Materials | 0.13% |
| ADM LN | Hong Kong Exchanges & Clearing Ltd | Financials | 0.13% |
| POLI IT | Bank Hapoalim BM | Financials | 0.13% |
| 6823 HK | HKT Trust & HKT Ltd | Communication Services | 0.12% |
| MVNE IT | SoftBank Group Corp | Real Estate | 0.12% |
| TNE AU | Technology One Ltd | Information Technology | 0.12% |
| WN CN | George Weston Ltd | Consumer Staples | 0.12% |
| PLUS LN | Plus500 Ltd | Financials | 0.12% |
| 9602 JP | Diageo PLC | Communication Services | 0.12% |
| 9684 JP | Reckitt Benckiser Group PLC | Communication Services | 0.11% |
| ORK NO | Orkla ASA | Consumer Staples | 0.11% |
| 8951 JP | Nippon Building Fund Inc | Real Estate | 0.10% |
| SB1NO NO | SpareBank 1 Sor-Norge ASA | Financials | 0.10% |
| BNS CN | Bank of Nova Scotia/The | Financials | 0.10% |
| 1972 HK | Swire Properties Ltd | Real Estate | 0.10% |
| 293 HK | Cathay Pacific Airways Ltd | Industrials | 0.10% |
| STR AV | Nordea Bank Abp | Industrials | 0.09% |
| 3626 JP | DHL Group | Information Technology | 0.09% |
| SKBN IT | Glencore PLC | Industrials | 0.09% |
| 6532 JP | BayCurrent Inc | Industrials | 0.09% |
| 1929 HK | Fujitsu Ltd | Consumer Discretionary | 0.09% |
| SCHN SW | Schindler Holding AG | Industrials | 0.09% |
| 1944 JP | Amadeus IT Group SA | Industrials | 0.09% |
| ABN NA | Societe Generale SA | Financials | 0.08% |
| EMP/A CN | Prudential PLC | Consumer Staples | 0.08% |
| 4689 JP | RWE AG | Communication Services | 0.08% |
| 8136 JP | Sanrio Co Ltd | Consumer Discretionary | 0.08% |
| NTGY SM | Naturgy Energy Group SA | Utilities | 0.08% |
| 8953 JP | Japan Metropolitan Fund Invest | Real Estate | 0.08% |
| MTRX IT | Lonza Group AG | Information Technology | 0.07% |
| 8227 JP | Daikin Industries Ltd | Consumer Discretionary | 0.06% |
| 8954 JP | Orix JREIT Inc | Real Estate | 0.06% |
| 6417 JP | DSV A/S | Consumer Discretionary | 0.05% |
| FTAL IT | Rio Tinto Ltd | Consumer Discretionary | 0.05% |
| DLEKG IT | Hoya Corp | Energy | 0.04% |
| 7649 JP | Anglo American PLC | Consumer Staples | 0.04% |
| DFI SP | Murata Manufacturing Co Ltd | Consumer Staples | 0.04% |
| | Euro | Cash | 0.00% |
| | Japanese Yen | Cash | 0.00% |
| | Hong Kong Dollar | Cash | 0.00% |